<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; dotCOMreport Editor</title>
	<atom:link href="http://dotcomreport.com/author/dotcomreport-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>T-Mobile Customers To Be Left Out Of Samsung&#8217;s Next Android Update</title>
		<link>http://dotcomreport.com/general/t-mobile-customers-to-be-left-out-of-samsungs-next-android-update/</link>
		<comments>http://dotcomreport.com/general/t-mobile-customers-to-be-left-out-of-samsungs-next-android-update/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:14:55 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Case Design]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corner News]]></category>
		<category><![CDATA[Design Approach]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy P]]></category>
		<category><![CDATA[Hardware Tweaks]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Customers]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[New Toy]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Move]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unified Approach]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5609</guid>
		<description><![CDATA[There is evidence mounting in favor of a United States launch for Samsung&#8217;s Galaxy S II. That launch is apparently right around the corner. The news has leaked that the phone will be called the Attain on AT &#38; T. Sprint reportedly will call the phone &#8220;Within&#8221;. Verizon is said to be calling the phone [...]]]></description>
			<content:encoded><![CDATA[There is evidence mounting in favor of a United States launch for Samsung&#8217;s Galaxy S II. That launch is apparently right around the corner. The news has leaked that the phone will be called the Attain on AT &amp; T. Sprint reportedly will call the phone &#8220;Within&#8221;. Verizon is said to be calling the phone Function. Even though the phone will have different names, they will all be the same phone. If you are paying attention, you will notice that T-Mobile has been left off the list of companies said to be getting this new phone. I wonder why they did that.

However, there is some good news. It seems as though the Galaxy S II will not be modified that heavily between each mobile carrier. The first line of Galaxy phones from Samsung had some hardware tweaks. What this means is that even though they were basically identical to each other on the inside, each phone looked totally different on the outside from the next one.

It appears as though Samsung approaching this release with a more unified design approach. This approach will be similar to the one Apple uses with the iPhone. Pocket Now discovered a leaked case design which shows that it will work with each carrier&#8217;s version of the Galaxy S II. This is a good move for consumers.

However, there is still no solid release date for the new phone, the Galaxy S II. This release has been delayed since March of this year. Early reviews and overseas sales have been excellent.

As for the T-Mobile customers that were left out of this update&#8211;I guess you will have to switch carriers or just not be able to get this new toy.

So what do you think? Why do you think they left T-Mobile customers out of this update? Do you think this was a smart move? T-Mobile customers&#8211;are you offended by being left out of this update? Is this enough to make you change carriers? As always we would love to hear from you. Leave your comments about this news in the comment section below.]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/t-mobile-customers-to-be-left-out-of-samsungs-next-android-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Brand Tagging: Cool Or Just Another Invasion of Privacy?</title>
		<link>http://dotcomreport.com/general/facebook-brand-tagging-cool-or-just-another-invasion-of-privacy/</link>
		<comments>http://dotcomreport.com/general/facebook-brand-tagging-cool-or-just-another-invasion-of-privacy/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:50:11 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Automatic Feature]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke Cans]]></category>
		<category><![CDATA[Corporate Sponsor]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Invasion Of Privacy]]></category>
		<category><![CDATA[Lattes]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Product Placement]]></category>
		<category><![CDATA[Prominent People]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Urge]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5600</guid>
		<description><![CDATA[Have you ever felt the urge to tag that can of Coke or cup of Starbucks you&#8217;re holding in a Facebook picture? Apparently many people have. Coca-Cola&#8217;s Facebook page has several pictures of fans posing with tagged Coke cans. Coca-Cola encouraged its fans to start tagging their photos within hours of Facebook&#8217;s announcement. People that [...]]]></description>
			<content:encoded><![CDATA[Have you ever felt the urge to tag that can of Coke or cup of Starbucks you&#8217;re holding in a Facebook picture? Apparently many people have. Coca-Cola&#8217;s Facebook page has several pictures of fans posing with tagged Coke cans.  Coca-Cola encouraged its fans to start tagging their photos within hours of Facebook&#8217;s announcement. People that frequent Starbucks are also getting in on the act as they are tagging their lattes. Basically what this boils down to is product placement for social media. The only difference is the individual user is not getting paid to post a picture of themselves with the product like actor are.

Facebook gave users the option of tagging their pictures with brands on May 11th. Photos that are tagged appear in the photos tab of a page instead of on that Pages wall. Therefore, these photos are more prominent.  People are speculating that Facebook could monetize this feature by making it automatic instead of voluntary as it is now. In other words instead of tagging your photo yourself, Coca-Cola, Starbucks, or Zappos could do it for you. This does bring up the concern of more ways for people to spam with photos. Facebook needs to come up with a way to curb that issue before making a feature like this automatic.

I do not think I like the idea of this being an automatic feature very much. If Facebook wants to make money from my pictures, then they should be willing to share some of the revenues with me as the user. Now I&#8217;m not saying that Facebook is planning to monetize this feature in this way. However, if they do, they should find a way to pay the user for the photo because if the user never would have taken the photo, Facebook wouldn&#8217;t have had anything for the corporate sponsor to tag.

What do you think about this new feature? Are you likely to use the feature in the future? Do you think that will help individuals out more or big corporations? Do you think Facebook should try to monetize this feature? How would you feel if a company automatically tagged one of your photos without your permission?]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/facebook-brand-tagging-cool-or-just-another-invasion-of-privacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Caught Trying To Plant Anti-Google Stories Across The Web</title>
		<link>http://dotcomreport.com/general/facebook-caught-trying-to-plant-anti-google-stories-acrpss-the-web/</link>
		<comments>http://dotcomreport.com/general/facebook-caught-trying-to-plant-anti-google-stories-acrpss-the-web/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:42:03 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beast]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Burson Marsteller]]></category>
		<category><![CDATA[Chris Soghoian]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Dan Lyons]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feeble Attempt]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Gathering Information]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Web]]></category>
		<category><![CDATA[Grievances]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Motives]]></category>
		<category><![CDATA[Pr Firm]]></category>
		<category><![CDATA[Privacy Policies]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Privacy Violation]]></category>
		<category><![CDATA[Social Networking Service]]></category>
		<category><![CDATA[Stay On Top]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5589</guid>
		<description><![CDATA[Facebook has claimed the &#8220;credit&#8221; for planting stories around the Internet concerning Google&#8217;s privacy policies. However, this plot failed when the PR firm hired by Google, Burson-Marsteller, tried to get a prominent blogger to post the negative information and instead the blogger posted the emails from the PR firm.This was a feeble attempt by Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has claimed the &#8220;credit&#8221; for planting stories around the Internet concerning Google&#8217;s privacy policies. However, this plot failed when the PR firm hired by Google, Burson-Marsteller, tried to get a prominent blogger to post the negative information and instead the blogger posted the emails from the PR firm.This was a feeble attempt by Facebook to convince the press that Google Social Circle is a privacy violation against its users.</p> <p>The blogger, Chris Soghoian, who was approached by Burson to post the negative story on his blog posted the following email from the company:</p> <blockquote><p>“Google, as you know, has a well-known history of infringing on the privacy rights of America’s Internet users. Not a year has gone by since the founding of the company where it has not been the focus of front-page news detailing its zealous approach to gathering information -– in many cases private and identifiable information — about online users.”</p></blockquote> <p>Facebook representative, Dan Lyons, told The Daily Beast that Burson was hired because,</p> <blockquote><p>“First, because it believes Google is doing some things in social networking that raise privacy concerns; second, and perhaps more important, because Facebook resents Google’s attempts to use Facebook data in its own social-networking service.”</p></blockquote> <p>It&#8217;s odd that Facebook would target this rather obscure Google feature that was launched back in 2009. Also why would they do this instead of airing their grievances in public? No matter what the motives were or how you look at this, this was not a good move at all by Facebook. True enough, the company may have been clueless about what the PR firm was doing. This brings up some takeaway points for you.</p> <p>Do not try to make yourself look good by making your competitor look bad. As we have seen from this story, that usually backfires horribly. Second, when you pick a public relations firm, stay on top of what the firm is doing. Don&#8217;t blindly assume that they are doing the right thing or are using positive means to get what you want done accomplished.</p> <p>So what do you think about this story? Did Facebook have the right to go planting negative stories about it&#8217;s competitor? Will this change your opinion of Facebook? Leave your comments in the comment section below.</p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/facebook-caught-trying-to-plant-anti-google-stories-acrpss-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple Considering Adding A Text To Speech Converter To The Iphone</title>
		<link>http://dotcomreport.com/general/apple-considering-adding-a-text-to-speech-converter-to-the-iphone/</link>
		<comments>http://dotcomreport.com/general/apple-considering-adding-a-text-to-speech-converter-to-the-iphone/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:18:59 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple Reports]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Convert Text]]></category>
		<category><![CDATA[Courtesies]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Noisy Situations]]></category>
		<category><![CDATA[Patent Application]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Phone Conversation]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Speech To Text]]></category>
		<category><![CDATA[Text Converter]]></category>
		<category><![CDATA[Text Speech]]></category>
		<category><![CDATA[Text To Speech]]></category>
		<category><![CDATA[Typing]]></category>
		<category><![CDATA[Voice Mail]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5581</guid>
		<description><![CDATA[Patently Apple reports that Apple has filed a patent application. This application was for a system that could convert text to speech and speech to text. This system will be helpful in many situations. This application will be helpful in noisy situations when a person could not text. For example if you were driving in [...]]]></description>
			<content:encoded><![CDATA[<p>Patently Apple reports that Apple has filed a patent application. This application was for a system that could convert text to speech and speech to text. This system will be helpful in many situations.</p> <p>This application will be helpful in noisy situations when a person could not text. For example if you were driving in a state where it is illegal to text and drive, a system that converts your speaking to text could be beneficial. If you are talking to someone that could not see, you could type your text in and the phone would convert your typing into text. This system would also be useful in a meeting when you could not talk but you could text. You could type your message in and it would convert it to speech.There will be a feature on the phone that will automatically convert a conversation from speech to text if a caller is in a noisy situation which makes it tough to have a phone conversation. Of course people could just say, &#8220;I can&#8217;t talk right now, may I call you back.&#8221; Then again no one does that. Everyone tries to handle whatever cell phone call they get right when they get it instead of using some common courtesies.</p> <p>This could also be beneficial for people that record podcasts. Of course we would have to wait and see how this application actually works before we could give any tips about that.</p> <p>Except for being able to communicate with people that could not see, I do not understand how a text to speech function would be more beneficial than just texting a message or letting the call go to voice mail and you handle the call when you get done with the meeting. I guess people really feel like they have to be accessible at all times.</p> <p>What do you think? Would a system like this be beneficial for you? Would it make you break down and finally buy an iphone (if you are one of the few that have held out)? We would love to hear from you. Leave your comments in the comment section.</p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/apple-considering-adding-a-text-to-speech-converter-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Facebook Will Pay You To Watch Ads</title>
		<link>http://dotcomreport.com/general/now-facebook-will-pay-you-to-watch-ads/</link>
		<comments>http://dotcomreport.com/general/now-facebook-will-pay-you-to-watch-ads/#comments</comments>
		<pubDate>Sat, 07 May 2011 06:14:49 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10 Cents]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Comm]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Deals Section]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Greenberg]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Love Thoughts]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Play Games]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[View Ads]]></category>
		<category><![CDATA[Yields]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5558</guid>
		<description><![CDATA[Facebook recently launched a service that will pay users to watch ads on the site.  Now Facebook will reward visitors who watch certain ads with Facebook Credits. These credits can be redeemed to buy goods on Facebook Deals. Facebook Deals is the company´s new Groupon -like daily deals service. Before you get all excited, know [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently launched a service that will pay users to watch ads on the site.  Now Facebook will reward visitors who watch certain ads with Facebook Credits. These credits can be redeemed to buy goods on Facebook Deals. Facebook Deals is the company´s  new Groupon -like daily deals service. Before you get all excited, know this, the incentive, however, is quite small. In the beginning the average ad yields one credit. This is equivalent to ten cents. So you will not get rich from watching these ads.</p> <p>The opportunity to view the ads will be open mostly to people that play the Facebook games. Zynga (think Farmville), Crowdstar, and Digital Chocolate are among the publishers that will be participating in this service. It will be interesting to see how this works out both for Facebook and the advertisers.</p> <p>Dan Greenberg, CEO of Sharethrough had this to say about Facebook&#8217;s move: Facebook’s move represents “a  step away from interruptive advertising.” Greenberg also said that his network will not deliver traditional advertising. He says his company will deliver branded entertainment. He says that he wants to serve advertisements that consumers will actually want to watch and share with their friends.</p> <p>The idea to give consumers incentives to watch ads is a solution for the low click through rates on Facebook&#8217;s banner ads. This moves comes after Facebook expanded the Credits program. Consumers may now purchase real world items in the Deals section of Facebook. When Facebook first started the Credits program you could only use the credits to buy virtual goods.</p><p>So what do you think about this recent move by Facebook? Will you be likely to explore using this to promote your own business? Do you think this will increase the views the ads get? Would you watch an ad that popped up while you were playing one of your games on Facebook (I know you play them)? Do you think the ads will disrupt the flow of the games? We would love to hear your thoughts and comments about this new move by Facebook. Tell us what you are thinking. Just leave a comment in the comment section below this post.</p> <p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/now-facebook-will-pay-you-to-watch-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Delicious Acquired By YouTube Founders</title>
		<link>http://dotcomreport.com/general/delicious-acquired-by-youtube-founders/</link>
		<comments>http://dotcomreport.com/general/delicious-acquired-by-youtube-founders/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:46:50 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Chad Hurley]]></category>
		<category><![CDATA[Chad Hurley Ceo]]></category>
		<category><![CDATA[Core Strengths]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[New Internet Company]]></category>
		<category><![CDATA[News Sports]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Notoriety]]></category>
		<category><![CDATA[Popular News]]></category>
		<category><![CDATA[Rock Star Status]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[Service Users]]></category>
		<category><![CDATA[Share Content]]></category>
		<category><![CDATA[Social Bookmarking Service]]></category>
		<category><![CDATA[Steve Chen]]></category>
		<category><![CDATA[Strategic Fit]]></category>
		<category><![CDATA[Transition Users]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Youtube Founders]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5539</guid>
		<description><![CDATA[Steve Chen and Chad Hurley are back in action. They gained notoriety and even rock star status by selling YouTube to Google for 1.76 billion dollars back in 2006. Now they have bought Delicious from Yahoo. The price of this acquisition remains undisclosed. Delicious has been added to the pair&#8217;s new Internet company, called AVOS.com [...]]]></description>
			<content:encoded><![CDATA[Steve Chen and Chad Hurley are back in action. They gained notoriety and even rock star status by selling YouTube to Google for 1.76 billion dollars back in 2006. Now they have bought Delicious from Yahoo. The price of this acquisition remains undisclosed. Delicious has been added to the pair&#8217;s new Internet company, called AVOS.com which is based in San Mateo. Yahoo has indicated that Delicious is not &#8220;a strategic fit&#8221;.

When asked about this recent sale, Yahoo said that this move was in an effort to shift away from &#8220;off-strategy products to put better focus on our core strengths.&#8221; These strengths include their popular news, sports and finance sites. Delicious is not the only property to be given the ax by Yahoo. They also sold other properties including HotJobs.com. My guess is that they are trying to streamline their efforts.

So what´s next for Delicious? The new owners plan to &#8220;continue to provide the same great service users love and to make the  site even easier and more fun to save, share, and discover the web’s &#8216;tastiest&#8217; content.&#8221; Hurley and Chen are aggressively recruiting and hiring a world class team to take on the challenge of improving the social bookmarking service. The pair plans to &#8220;work closely with the community over the next few months to develop  innovative features to help solve the problem of information overload.&#8221;

The new owners had this to say about their recent acquisition, “We’re excited to work with this fantastic community and take Delicious  to the next level,” said Chad Hurley, CEO of AVOS. “We see a tremendous  opportunity to simplify the way users save and share content they  discover anywhere on the web.” During the transition users will be asked to agree to AVOS&#8217; terms of service. Once the user does that all of their old information will remain intact and be transferred to the new site when it launches.

So what do you think about this recent move? Are you glad to see that Delicious did not go the way of Geocities? We would love to hear from you. Just leave your comments in the comment section below.]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/delicious-acquired-by-youtube-founders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now You Can Send Stuff To Your Facebook Friends With A Send Button</title>
		<link>http://dotcomreport.com/general/now-you-can-send-stuff-to-your-facebook-friends-with-a-send-button/</link>
		<comments>http://dotcomreport.com/general/now-you-can-send-stuff-to-your-facebook-friends-with-a-send-button/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:29:07 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brilliant Move]]></category>
		<category><![CDATA[Cool Site]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Email Groups]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Send Email]]></category>
		<category><![CDATA[Share Your Thoughts]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5527</guid>
		<description><![CDATA[Have you ever been on a cool site and wanted to share it with your Facebook friends without having to leave the site and without a bunch of people other than your friends knowing what you liked? Well now you can. Facebook has just introduced its newest like button which is called a &#8220;send&#8221; button.  [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been on a cool site and wanted to share it with your Facebook friends without having to leave the site and without a bunch of people other than your friends knowing what you liked? Well now you can. Facebook has just introduced its newest like button which is called a &#8220;send&#8221; button.  The main idea behind the send button is that people should be allowed to privately share links with groups and individuals. This sounds like a brilliant move on Facebook&#8217;s part. It will probably spread like wildfire just as the like button did when Facebook first introduced it.</p> <p>With this new send button, you can now share things privately with your Facebook friends. You have several options. You can send things via email. You can send things via groups. You can also send things directly via email on Facebook. When you use this button, it sends a copy of the link using the method you selected. Like I mentioned before, this is PRIVATE. This button does not share what you have shared on your Facebook wall. People have complained about this in the past. They did not like all of their activity showing up on their personal Facebook Wall. The button will send a description of the link, the link itself, and the title of the link to the people you click on when you click the send button.</p> <p>I think this is a great addition for Facebook. I think it will make people be more open to sharing things on Facebook since they will not have to worry about what they share showing up on their personal Facebook wall. Right now the only way to get a send button is to go to <a title="Facebook Developers Blog" href="http://developers.facebook.com/blog/post/494/" target="_blank">http://developers.facebook.com/blog/post/494/</a> and follow the instructions posted on the website. What do you think about this new feature that Facebook has just launched? Are you going to add it to your site? Do you think it will help people feel more confident about sharing things via Facebook? Will it make you feel more comfortable sharing stuff on Facebook? Share your thoughts and comments in the comment section below.</p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/now-you-can-send-stuff-to-your-facebook-friends-with-a-send-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bands Get Help Getting Gigs With Groupon For Concerts</title>
		<link>http://dotcomreport.com/general/bands-get-help-getting-gigs-with-groupon-for-concerts/</link>
		<comments>http://dotcomreport.com/general/bands-get-help-getting-gigs-with-groupon-for-concerts/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:34:20 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Angry Fans]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Berklee College]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Business Plan Competition]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Getting Gigs]]></category>
		<category><![CDATA[Gobs]]></category>
		<category><![CDATA[Grand Prize]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Lead Time]]></category>
		<category><![CDATA[Live Stage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Music Conference]]></category>
		<category><![CDATA[Musical Talents]]></category>
		<category><![CDATA[Pai]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Performance Spaces]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Rethink]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5518</guid>
		<description><![CDATA[You know your band is popular. You have goo gobs of Facebook fans that wait with baited breath for your next photo or appearance. However, this popularity is not translating into what is really important &#8212; gigs and money.  NuevoStage, a soon to be launched service aims to bring you and your band&#8217;s musical talents [...]]]></description>
			<content:encoded><![CDATA[<p>You know your band is popular. You have goo gobs of Facebook fans that wait with baited breath for your next photo or appearance. However, this popularity is not translating into what is really important &#8212; gigs and money.  NuevoStage, a soon to be launched service aims to bring you and your band&#8217;s musical talents to a real live stage near you.  After participating in the Rethink Music Conference, a business plan competition sponsored by Berklee College and Harvard Business School, NuevoStage, won the $50,000 grand prize.</p> <p>Founder Maxell Wessel, dubbed NuevoStage a Groupon for concerts. Like Groupon, NuevoStage relies on the participation of the buyer in order for shows to get booked.<a href="http://www.nuevostage.com/" target="_blank"></a> Wessel discovered that thousands of venues in the United States have performance spaces that are not being used at least one night a week. This translates into lost cash for the venue.</p> <p>The way the new service will work is that artists will be able to search for venues with open nights. They will be allowed to create a listing for a potential show. They will be able to promote the show using the various social media sites they belong to. Fans will be asked to buy a ticket to the show using their credit card. If enough fans purchase a ticket, the show will proceed as planned. If there is not enough interest, for example if only three people buy tickets, the show will be canceled and the fans will not get charged for the show.</p> <p>There are still some bugs to work out. There needs to be verbiage in the listing indicating that the show is not a definite. Also the bands will need to have enough lead time so they can actually prepare for a live show. The notice about the show not being definite would need to be repeated as often as possible so the band does not wind up with angry fans.</p><p>It is important to note that Wessel is focused on lesser known acts. This seems like it will be a win win for all parties. The venue will get a live band and the artist will get a paid gig. The site is still in private alpha and is scheduled for launch this summer.</p><p>What do you think? Musicians, do you think this will be a good way to get gigs? Music fans, would you support your favorite indie band if something like this went live? Leave your comments in the comment section below.</p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/bands-get-help-getting-gigs-with-groupon-for-concerts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Phishing Emails Possible Due To Epsilon Getting Hacked</title>
		<link>http://dotcomreport.com/general/more-phishing-emails-possible-due-to-epsilon-getting-hacked/</link>
		<comments>http://dotcomreport.com/general/more-phishing-emails-possible-due-to-epsilon-getting-hacked/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 01:50:49 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Customer Names]]></category>
		<category><![CDATA[Dear Customer]]></category>
		<category><![CDATA[Email Messages]]></category>
		<category><![CDATA[Email Service Provider]]></category>
		<category><![CDATA[Email System]]></category>
		<category><![CDATA[Epsilon Epsilon]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Jp Morgan Chase]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[Permission Based Marketing]]></category>
