<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; Adsense</title>
	<atom:link href="http://dotcomreport.com/category/adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Tue, 08 May 2012 17:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Adsense News Oct 5th &#8211; Adsense Placement Targeting</title>
		<link>http://dotcomreport.com/adsense/google-adsense-news-oct-5th-adsense-placement-targeting/</link>
		<comments>http://dotcomreport.com/adsense/google-adsense-news-oct-5th-adsense-placement-targeting/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:20:41 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[AdsVisual.com]]></category>
		<category><![CDATA[Advertising Network]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Best Providers]]></category>
		<category><![CDATA[Casino Poker]]></category>
		<category><![CDATA[Commercial Markets]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[imtips]]></category>
		<category><![CDATA[ImTips.co.uk]]></category>
		<category><![CDATA[InfoLinks.com]]></category>
		<category><![CDATA[Internet Business Revolution]]></category>
		<category><![CDATA[Internet-Business-Revolution.com]]></category>
		<category><![CDATA[iSocket.com]]></category>
		<category><![CDATA[Kontera.com]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[Levitte]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Memwg.com]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Partner Showcase]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Premium Brand]]></category>
		<category><![CDATA[Time In History]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5900</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1317835337-1400394870.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />I&#8217;ve been testing a few different Adsense Ad layouts and I&#8217;ll release the results soon but until then, Here&#8217;s an update on the latest in the world of Adsense! Most of the included articles are from Google directly so make sure you take a look to see what the latest is as well as the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1317835337-1400394870.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />I&#8217;ve been testing a few different Adsense Ad layouts and I&#8217;ll release the results soon but until then, Here&#8217;s an update on the latest in the world of Adsense!


Most of the included articles are from Google directly so make sure you take a look to see what the latest is as well as the &#8220;Yet Another Ad Network&#8221; post below.


Prepare for the upcoming holiday season[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/adsense/google-adsense-news-oct-5th-adsense-placement-targeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adsense News  Sep 22nd &#8211; +1 Now Added to Adsense Ads</title>
		<link>http://dotcomreport.com/adsense/google-adsense-news-sep-22nd-google1-added-to-adsense-ads/</link>
		<comments>http://dotcomreport.com/adsense/google-adsense-news-sep-22nd-google1-added-to-adsense-ads/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:27:48 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Account Security]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[AdsVisual.com]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Anniversaries]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Bl]]></category>
		<category><![CDATA[Consistent Experience]]></category>
		<category><![CDATA[Ctrs]]></category>
		<category><![CDATA[Custom Channels]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[exclusively]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Happy Birthday]]></category>
		<category><![CDATA[iSocket.com]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[Kontera.com]]></category>
		<category><![CDATA[Matter What Type]]></category>
		<category><![CDATA[Media Share]]></category>
		<category><![CDATA[New Addition]]></category>
		<category><![CDATA[New Additions]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance Reports]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[Program Policies]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SEOBook.com]]></category>
		<category><![CDATA[Social Connections]]></category>
		<category><![CDATA[Year Anniversary]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5863</guid>
		<description><![CDATA[This News Update will be short and to the point. The biggest Adsense topic right now is that Google has decided to add the +1 function to Adsense ads. This will be interesting to see the outcome on CTR and the such. Google tests everything before releasing it to the public so we&#8217;ll see. I [...]]]></description>
			<content:encoded><![CDATA[This News Update will be short and to the point.  The biggest Adsense topic right now is that Google has decided to add the +1 function to Adsense ads.  This will be interesting to see the outcome on CTR and the such.  Google tests everything before releasing it to the public so we&#8217;ll see. 


I run Adsense ads here on the dotCOMreport so I&#8217;ll let you know what kind of impact I see f]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/adsense/google-adsense-news-sep-22nd-google1-added-to-adsense-ads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Adsense News Jul 14th</title>
		<link>http://dotcomreport.com/roundup/google-adsense-news-jul-14th/</link>
		<comments>http://dotcomreport.com/roundup/google-adsense-news-jul-14th/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:45:15 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[AdsVisual.com]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[David Cohen]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[Elbaz]]></category>
		<category><![CDATA[Eytan]]></category>
		<category><![CDATA[Favorite Sayings]]></category>
		<category><![CDATA[Gil]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Googleplex]]></category>
		<category><![CDATA[Happy As A Clam]]></category>
		<category><![CDATA[InfoLinks.com]]></category>
		<category><![CDATA[iSocket.com]]></category>
		<category><![CDATA[Kontera.com]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[News Sources]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[Public Praise]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Rifkin]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Semel]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[Stealth]]></category>
		<category><![CDATA[Stories Of Success]]></category>
		<category><![CDATA[Tammy]]></category>
		<category><![CDATA[TechCrunch.com]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webmaster Central]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5719</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1310568591-1401354144.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s today&#8217;s post with the latest in Adsense news! I like the topic below called &#8220;Google AdSense Founder Raises Cash From Lerer Ventures And Others For Stealth Startup Scopely&#8221;. That just sounds interesting and like something you have to hear more about. Now if you step back and look at this from a blogging standpoint, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1310568591-1401354144.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s today&#8217;s post with the latest in Adsense news!


I like the topic below called &#8220;Google AdSense Founder Raises Cash From Lerer Ventures And Others For Stealth Startup Scopely&#8221;.  That just sounds interesting and like something you have to hear more about.  


Now if you step back and look at this from a blogging standpoint, notice what words they used to get your [...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/google-adsense-news-jul-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense News  Jun 29th &#8211; Happy Birthday</title>
		<link>http://dotcomreport.com/roundup/google-adsense-news-jun-29th-happy-birthday/</link>
		<comments>http://dotcomreport.com/roundup/google-adsense-news-jun-29th-happy-birthday/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:54:59 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[adsvisual]]></category>
		<category><![CDATA[AdsVisual.com]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Amazing Websites]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English Search]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Happy Birthday]]></category>
		<category><![CDATA[Hubpages]]></category>
		<category><![CDATA[Immeasurable Value]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[ImTips.co.uk]]></category>
		<category><![CDATA[inboxes]]></category>
		<category><![CDATA[iSocket.com]]></category>
		<category><![CDATA[literally]]></category>
		<category><![CDATA[Online Marketing Strategies]]></category>
		<category><![CDATA[Page Views]]></category>
		<category><![CDATA[Partner Showcase]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Pages]]></category>
		<category><![CDATA[SearchEnginePeople.com]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Window Shopper]]></category>
		<category><![CDATA[ZDNet.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5694</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1309357234-527075840.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Most people that start out online look to Adsnese as a way to make money in some way. Today I bring you a Happy Birthday for Adsense. See the highlights below as well as a way to &#8221; Analyze earnings by page views vs. ad requests&#8221; Very cool way to maximize revenue. Do you use [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1309357234-527075840.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Most people that start out online look to Adsnese as a way to make money in some way.  


Today I bring you a Happy Birthday for Adsense.  See the highlights below as well as a way to &#8221; Analyze earnings by page views vs. ad requests&#8221;  Very cool way to maximize revenue.


Do you use Adsense on your site?  If so, what ad block sizes have you found work best?  I like the 300&#215;25[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/google-adsense-news-jun-29th-happy-birthday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Adsense &#8211;  Jun 15th &#8211; AdSense Policy Update</title>
		<link>http://dotcomreport.com/roundup/google-adsense-jun-15th-adsense-policy-update/</link>
		<comments>http://dotcomreport.com/roundup/google-adsense-jun-15th-adsense-policy-update/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:30:16 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[3 Ways]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[AdsVisual.com]]></category>
		<category><![CDATA[AffinityClick.com]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Checkbox]]></category>
		<category><![CDATA[Colour Scheme]]></category>
		<category><![CDATA[Cote D Ivoire]]></category>
		<category><![CDATA[Countries In Sub Saharan Africa]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forrester.com]]></category>
		<category><![CDATA[Gambia]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Implementation Policies]]></category>
		<category><![CDATA[InfoLinks.com]]></category>
		<category><![CDATA[Initial Steps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iSocket.com]]></category>
		<category><![CDATA[Kontera.com]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Minor Error]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Payment Options]]></category>
		<category><![CDATA[Program Policies]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[ReveNews.com]]></category>
		<category><![CDATA[SearchEngineJournal.com]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>
		<category><![CDATA[Top Navigation Bar]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Western Union Payment]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5664</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1308145845-2077172600.png" class="attachment-thumbnail wp-post-image" alt="" title="" />You can see that I run Adsense ads here on the dotCOMreport.com. Notice that in today&#8217;s post I included a note about the update to Google&#8217;s Adsense policy. Do you run Adsense on your site? What sources have your found to be the best for getting good paying ads on your site? 3 Ways to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1308145845-2077172600.png" class="attachment-thumbnail wp-post-image" alt="" title="" />You can see that I run Adsense ads here on the dotCOMreport.com.  Notice that in today&#8217;s post I included a note about the update to Google&#8217;s Adsense policy.


Do you run Adsense on your site?


What sources have your found to be the best for getting good paying ads on your site?


 3 Ways to Augment AdSense Many  bloggers and site owners often turn first to Google AdSense when[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/google-adsense-jun-15th-adsense-policy-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Adsense News Jun 1st &#8211; Adsense Alternatives</title>
		<link>http://dotcomreport.com/roundup/google-adsense-news-jun-1st/</link>
		<comments>http://dotcomreport.com/roundup/google-adsense-news-jun-1st/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:53:29 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[AdsVisual.com]]></category>
		<category><![CDATA[Adwords Google]]></category>
		<category><![CDATA[AffinityClick.com]]></category>
		<category><![CDATA[Argentina Brazil]]></category>
		<category><![CDATA[Checking And Savings Account]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Credit Card Cd]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Deeper Understanding]]></category>
		<category><![CDATA[Enforcement Processes]]></category>
		<category><![CDATA[Filter Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense Program]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Hand Feedback]]></category>
		<category><![CDATA[Indonesia Malaysia]]></category>
		<category><![CDATA[InfoLinks.com]]></category>
		<category><![CDATA[Kontera.com]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Low Quality]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mortgage Credit]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Program Policies]]></category>
		<category><![CDATA[Quality Sites]]></category>
		<category><![CDATA[Quality Website]]></category>
		<category><![CDATA[Search Ads]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEOBook.com]]></category>
		<category><![CDATA[Serps]]></category>
		<category><![CDATA[Takeaways]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[Text Ads]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[Zurich Office]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5642</guid>
		<description><![CDATA[Thought about Adsense Alternatives? Adsense is used on millions of sites (including this one) but did you know there are a few alternatives to Adsense? Take a look below at some news updates from these alternatives and see if they fit with your sites. What methods have you tried to generate income from your site [...]]]></description>
			<content:encoded><![CDATA[Thought about Adsense Alternatives?  Adsense is used on millions of sites (including this one) but did you know there are a few alternatives to Adsense?


Take a look below at some news updates from these alternatives and see if they fit with your sites.


What methods have you tried to generate income from your site traffic?


I&#8217;ve used Adsense, Affiliate offers, and selling text l]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/google-adsense-news-jun-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense News May 18th &#8211; Make Some Money</title>
		<link>http://dotcomreport.com/roundup/google-adsense-news-may-18th-make-some-money/</link>
		<comments>http://dotcomreport.com/roundup/google-adsense-news-may-18th-make-some-money/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:10:11 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[4 Months]]></category>
		<category><![CDATA[5pm]]></category>
		<category><![CDATA[9am]]></category>
		<category><![CDATA[Ad Space]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[AffinityClick.com]]></category>
		<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Contextual Ads]]></category>
		<category><![CDATA[Creative Publishers]]></category>
		<category><![CDATA[Developer Conference]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[ImTips.co.uk]]></category>
		<category><![CDATA[InfoLinks.com]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iSocket.com]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[Kontera.com]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[No Worries]]></category>
		<category><![CDATA[Os Wars]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Recent Updates]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Remnant]]></category>
		<category><![CDATA[SEOBook.com]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Site Maintenance]]></category>
		<category><![CDATA[Small Changes]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5618</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1305722995-468155926.png" class="attachment-thumbnail wp-post-image" alt="" title="" />Anyone looking for ways to generate income off of their content has used or is using Adsense. Adsense is actually something called &#8220;Contextual&#8221; ads. You&#8217;ll see in today&#8217;s update where I included a few other sources or &#8220;adsense alternatives&#8221; and some of their recent updates. Take a look at the section about CareerPlanner.com and their [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1305722995-468155926.png" class="attachment-thumbnail wp-post-image" alt="" title="" />Anyone looking for ways to generate income off of their content has used or is using Adsense.  Adsense is actually something called &#8220;Contextual&#8221; ads.  


You&#8217;ll see in today&#8217;s update where I included a few other sources or &#8220;adsense alternatives&#8221; and some of their recent updates.


Take a look at the section about CareerPlanner.com and their use of Ad sizes[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/google-adsense-news-may-18th-make-some-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adsense News  May 4th</title>
		<link>http://dotcomreport.com/roundup/google-adsense-news-may-4th/</link>
		<comments>http://dotcomreport.com/roundup/google-adsense-news-may-4th/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:56:24 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[AdsVisual.com]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising Revenue]]></category>
		<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[darren]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Dfp]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[InfoLinks.com]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[iSocket.com]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Logical Step]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Navigation Sidebar]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Place Ads]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[Wednesdays]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5550</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1304511573-592802526.png" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s today&#8217;s update on Google Adsense (Contextual Advertising). I make a point to say &#8220;Contextual Advertising&#8221; as from time to time I include other forms of advertising in my Adsense update. Why? Because the space used for Adsense could be used to run ads from other sources. A good example of this is the topic [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1304511573-592802526.png" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s today&#8217;s update on Google Adsense (Contextual Advertising).


I make a point to say &#8220;Contextual Advertising&#8221; as from time to time I include other forms of advertising in my Adsense update.  Why?  Because the space used for Adsense could be used to run ads from other sources.


A good example of this is the topic below on &#8220;Launching BuyAds.com Marketplace&#[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/google-adsense-news-may-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense News  Apr 20th</title>
		<link>http://dotcomreport.com/roundup/google-adsense-news-apr-20th/</link>
		<comments>http://dotcomreport.com/roundup/google-adsense-news-apr-20th/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:17:54 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[adsense.blogspot.com]]></category>
		<category><![CDATA[AdsVisual.com]]></category>
		<category><![CDATA[Advertising Design]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[BlogHerald.com]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Custom Channels]]></category>
		<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Germany Switzerland]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Great Speeches]]></category>
		<category><![CDATA[InfoLinks.com]]></category>
		<category><![CDATA[iSocket.com]]></category>
		<category><![CDATA[Italy And France]]></category>
		<category><![CDATA[Kontera.com]]></category>
		<category><![CDATA[Matter What Your Business]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[Report Button]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[True Passion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5501</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1303300270-2044761768.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Google Adsense is what a large number of people count on as their source of income from their sites. Here&#8217;s a few updates from Google. Note that I have included a topic from Infolinks. Why? Because they have a very interesting post where they set out to improve the earnings of none other than PerezHilton.com. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1303300270-2044761768.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Google Adsense is what a large number of people count on as their source of income from their sites.  Here&#8217;s a few updates from Google.


Note that I have included a topic from Infolinks.  Why?  Because they have a very interesting post where they set out to improve the earnings of none other than PerezHilton.com. This is a must read/video.   Enjoy!


If you&#8217;re into Adsense then [...]]]></content:encoded>
