<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; General</title>
	<atom:link href="http://dotcomreport.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Tue, 08 May 2012 17:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best Online Traffic Equals Targetted Online Traffic</title>
		<link>http://dotcomreport.com/general/best-online-traffic-equals-targetted-online-traffic/</link>
		<comments>http://dotcomreport.com/general/best-online-traffic-equals-targetted-online-traffic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:04:53 +0000</pubDate>
		<dc:creator>dotCOMreport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Drive Traffic]]></category>
		<category><![CDATA[Exponentially]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Increase Traffic]]></category>
		<category><![CDATA[Launching A New Product]]></category>
		<category><![CDATA[Marketing Website]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Right Off The Bat]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Targeted Traffic]]></category>
		<category><![CDATA[Traffic Website]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5916</guid>
		<description><![CDATA[If you have an online business you probably will be interested in finding out how to drive the best online traffic to your website. Driving traffic to your website is what makes your online business a business. You want to make money and the only way to do that is to get people coming to [...]]]></description>
			<content:encoded><![CDATA[If you have an online business you probably will be interested in finding out how to drive the best online traffic to your website. Driving traffic to your website is what makes your online business a business. You want to make money and the only way to do that is to get people coming to your website to see what you have to offer.There are several ways to drive traffic to your website and make you]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/best-online-traffic-equals-targetted-online-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Jun 24th &#8211; Map Quest Now Biz Local</title>
		<link>http://dotcomreport.com/roundup/internet-marketing-jun-24th-map-quest-now-biz-local/</link>
		<comments>http://dotcomreport.com/roundup/internet-marketing-jun-24th-map-quest-now-biz-local/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:41:42 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aida]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Attracting New Customers]]></category>
		<category><![CDATA[B2CMarketingInsider.com]]></category>
		<category><![CDATA[Citation]]></category>
		<category><![CDATA[Conti]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[Forrester.com]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Founders]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Local Business Center]]></category>
		<category><![CDATA[Local Business Listings]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Map Quest]]></category>
		<category><![CDATA[Mapquest]]></category>
		<category><![CDATA[Marketing Basics]]></category>
		<category><![CDATA[MarketingExperimentsBlog.com]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Member Panel]]></category>
		<category><![CDATA[MPDailyFix.com]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Offline Businesses]]></category>
		<category><![CDATA[Online Maps]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places Settings]]></category>
		<category><![CDATA[ProgrammableWeb.com]]></category>
		<category><![CDATA[ReveNews.com]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[SearchEnginePeople.com]]></category>
		<category><![CDATA[Sensation]]></category>
		<category><![CDATA[SEOBook.com]]></category>
		<category><![CDATA[Services Internet]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[SkipMcGrath.com]]></category>
		<category><![CDATA[StandOutBlogger.com]]></category>
		<category><![CDATA[Subscriber Growth]]></category>
		<category><![CDATA[TechCrunch.com]]></category>
		<category><![CDATA[Technorati.com]]></category>
		<category><![CDATA[TopRankBlog.com]]></category>
		<category><![CDATA[Video Shows]]></category>
		<category><![CDATA[ViperChill.com]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Website101.com]]></category>
		<category><![CDATA[WebsiteMagazine.com]]></category>
		<category><![CDATA[Work Thanks]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5686</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1308927104-373776317.png" class="attachment-thumbnail wp-post-image" alt="" title="" />Looks like MapQuest has learned they better make some changes or they&#8217;re dead. See below story. What does this mean for all the offline businesses who are working on their online maps and Google Places settings? MapQuest Launches Local Business Listings Center Local SEOs have another tool to add to the “citation belt,” as it [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1308927104-373776317.png" class="attachment-thumbnail wp-post-image" alt="" title="" />Looks like MapQuest has learned they better make some changes or they&#8217;re dead. 


See below story.  What does this mean for all the offline businesses who are working on their online maps and Google Places settings?


 MapQuest Launches Local Business Listings Center Local SEOs have another tool to add to the “citation belt,” as it were: MapQuest has announced its own Local Busines[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/internet-marketing-jun-24th-map-quest-now-biz-local/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Week In The World Of Internet Marketing Jun 10th</title>
		<link>http://dotcomreport.com/roundup/this-week-in-the-world-of-internet-marketing-jun-10th/</link>
		<comments>http://dotcomreport.com/roundup/this-week-in-the-world-of-internet-marketing-jun-10th/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:17:15 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[480p]]></category>
		<category><![CDATA[Anvil Media]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[B2CMarketingInsider.com]]></category>
		<category><![CDATA[Chief Security Officer]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Confe]]></category>
		<category><![CDATA[CopyBlogger.com]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[Edward Schwartz]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Factor Authentication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleBlog.BlogSpot.com]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[InformationWeek.com]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Joint Effort]]></category>
		<category><![CDATA[Loot]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PageTrafficBlog.com]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[Preview Image]]></category>
		<category><![CDATA[Preview Images]]></category>
		<category><![CDATA[ReadWriteWeb.com]]></category>
		<category><![CDATA[Schema]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[SearchEnginePeople.com]]></category>
		<category><![CDATA[SearchMarketingStandard.com]]></category>
		<category><![CDATA[Securid]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Seos]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[TechCrunch.com]]></category>
		<category><![CDATA[Term Debt]]></category>
		<category><![CDATA[TheNextWeb.com]]></category>
		<category><![CDATA[Video Player]]></category>
		<category><![CDATA[Video Uploaded]]></category>
		<category><![CDATA[ViperChill.com]]></category>
		<category><![CDATA[WebProNews.com]]></category>
		<category><![CDATA[XaivierChia.BlogSpot.com]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5657</guid>
		<description><![CDATA[It&#8217;s Friday! Take a quick look through what I have collected for you today. I really l;ike this 1st item I listed &#8220;ViperChill Income Report&#8221;. People always want to know what others earn from their online sites and here ya go&#8230;take a look and let me know what you think! The First Ever ViperChill Income [...]]]></description>
			<content:encoded><![CDATA[It&#8217;s Friday!


Take a quick look through what I have collected for you today.  I really l;ike this 1st item I listed &#8220;ViperChill Income Report&#8221;.


People always want to know what others earn from their online sites and here ya go&#8230;take a look and let me know what you think!


  The First Ever ViperChill Income Report It’s been 18 months since I launched this blog ]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/this-week-in-the-world-of-internet-marketing-jun-10th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Highlights May 27th &#8211; InfoGraphics</title>
		<link>http://dotcomreport.com/roundup/internet-marketing-highlights-may-27th-infographics/</link>
		<comments>http://dotcomreport.com/roundup/internet-marketing-highlights-may-27th-infographics/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:15:39 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[B2CMarketingInsider.com]]></category>
		<category><![CDATA[Barry Schwartz]]></category>
		<category><![CDATA[Business Landscape]]></category>
		<category><![CDATA[California Senate]]></category>
		<category><![CDATA[Category Killer]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[CopyBlogger.com]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gray Area]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Hurdles]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[InformationWeek.com]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Killer Domain Names]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Marketing Webinar]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Massive Change]]></category>
		<category><![CDATA[MPDailyFix.com]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Online Marketers]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Quality Team]]></category>
		<category><![CDATA[ReadWriteWeb.com]]></category>
		<category><![CDATA[ReveNews.com]]></category>
		<category><![CDATA[Scientific Experiment]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search Quality]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[SearchEnginePeople.com]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[SEOBook.com]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[Stanley Milgram]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[StateOfSearch.com]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[TechCrunch.com]]></category>
		<category><![CDATA[Technorati.com]]></category>
		<category><![CDATA[TheNextWeb.com]]></category>
		<category><![CDATA[TopRankBlog.com]]></category>
		<category><![CDATA[Torturer]]></category>
		<category><![CDATA[Traffic Generation Tips]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Vitaly Borker]]></category>
		<category><![CDATA[WebProNews.com]]></category>
		<category><![CDATA[Website101.com]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[ZDNet.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5634</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1306504185-555655244.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />I love InfoGraphics and that&#8217;s why I included one 1st&#8230;right below. They are really starting to take off because it&#8217;s a new to display information. The days of just plain text on a page are over. Now you have video and images and as of the last year or so &#8211; InfoGraphics. Take a look [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1306504185-555655244.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />I love InfoGraphics and that&#8217;s why I included one 1st&#8230;right below.  They are really starting to take off because it&#8217;s a new to display information.  The days of just plain text on a page are over.


Now you have video and images and as of the last year or so &#8211; InfoGraphics.


Take a look and tell me what you think.


The other highlight I would like to call your at[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/internet-marketing-highlights-may-27th-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Customers To Be Left Out Of Samsung&#8217;s Next Android Update</title>
		<link>http://dotcomreport.com/general/t-mobile-customers-to-be-left-out-of-samsungs-next-android-update/</link>
		<comments>http://dotcomreport.com/general/t-mobile-customers-to-be-left-out-of-samsungs-next-android-update/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:14:55 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Case Design]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corner News]]></category>
		<category><![CDATA[Design Approach]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy P]]></category>
		<category><![CDATA[Hardware Tweaks]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Customers]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[New Toy]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Move]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unified Approach]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5609</guid>
		<description><![CDATA[There is evidence mounting in favor of a United States launch for Samsung&#8217;s Galaxy S II. That launch is apparently right around the corner. The news has leaked that the phone will be called the Attain on AT &#38; T. Sprint reportedly will call the phone &#8220;Within&#8221;. Verizon is said to be calling the phone [...]]]></description>
			<content:encoded><![CDATA[There is evidence mounting in favor of a United States launch for Samsung&#8217;s Galaxy S II. That launch is apparently right around the corner. The news has leaked that the phone will be called the Attain on AT &amp; T. Sprint reportedly will call the phone &#8220;Within&#8221;. Verizon is said to be calling the phone Function. Even though the phone will have different names, they will all be th]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/t-mobile-customers-to-be-left-out-of-samsungs-next-android-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Brand Tagging: Cool Or Just Another Invasion of Privacy?</title>
		<link>http://dotcomreport.com/general/facebook-brand-tagging-cool-or-just-another-invasion-of-privacy/</link>
		<comments>http://dotcomreport.com/general/facebook-brand-tagging-cool-or-just-another-invasion-of-privacy/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:50:11 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Automatic Feature]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke Cans]]></category>
		<category><![CDATA[Corporate Sponsor]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Invasion Of Privacy]]></category>
		<category><![CDATA[Lattes]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Product Placement]]></category>
		<category><![CDATA[Prominent People]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Urge]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5600</guid>
		<description><![CDATA[Have you ever felt the urge to tag that can of Coke or cup of Starbucks you&#8217;re holding in a Facebook picture? Apparently many people have. Coca-Cola&#8217;s Facebook page has several pictures of fans posing with tagged Coke cans. Coca-Cola encouraged its fans to start tagging their photos within hours of Facebook&#8217;s announcement. People that [...]]]></description>
			<content:encoded><![CDATA[Have you ever felt the urge to tag that can of Coke or cup of Starbucks you&#8217;re holding in a Facebook picture? Apparently many people have. Coca-Cola&#8217;s Facebook page has several pictures of fans posing with tagged Coke cans.  Coca-Cola encouraged its fans to start tagging their photos within hours of Facebook&#8217;s announcement. People that frequent Starbucks are also getting in on th]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/facebook-brand-tagging-cool-or-just-another-invasion-of-privacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Caught Trying To Plant Anti-Google Stories Across The Web</title>
		<link>http://dotcomreport.com/general/facebook-caught-trying-to-plant-anti-google-stories-acrpss-the-web/</link>
		<comments>http://dotcomreport.com/general/facebook-caught-trying-to-plant-anti-google-stories-acrpss-the-web/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:42:03 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beast]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Burson Marsteller]]></category>
		<category><![CDATA[Chris Soghoian]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Dan Lyons]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feeble Attempt]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Gathering Information]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Web]]></category>
		<category><![CDATA[Grievances]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Motives]]></category>
		<category><![CDATA[Pr Firm]]></category>
		<category><![CDATA[Privacy Policies]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Privacy Violation]]></category>
		<category><![CDATA[Social Networking Service]]></category>
		<category><![CDATA[Stay On Top]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5589</guid>
		<description><![CDATA[Facebook has claimed the &#8220;credit&#8221; for planting stories around the Internet concerning Google&#8217;s privacy policies. However, this plot failed when the PR firm hired by Google, Burson-Marsteller, tried to get a prominent blogger to post the negative information and instead the blogger posted the emails from the PR firm.This was a feeble attempt by Facebook [...]]]></description>
			<content:encoded><![CDATA[Facebook has claimed the &#8220;credit&#8221; for planting stories around the Internet concerning Google&#8217;s privacy policies. However, this plot failed when the PR firm hired by Google, Burson-Marsteller, tried to get a prominent blogger to post the negative information and instead the blogger posted the emails from the PR firm.This was a feeble attempt by Facebook to convince the press that ]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/facebook-caught-trying-to-plant-anti-google-stories-acrpss-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple Considering Adding A Text To Speech Converter To The Iphone</title>
		<link>http://dotcomreport.com/general/apple-considering-adding-a-text-to-speech-converter-to-the-iphone/</link>
		<comments>http://dotcomreport.com/general/apple-considering-adding-a-text-to-speech-converter-to-the-iphone/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:18:59 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple Reports]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Convert Text]]></category>
		<category><![CDATA[Courtesies]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Noisy Situations]]></category>
		<category><![CDATA[Patent Application]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Phone Conversation]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Speech To Text]]></category>
		<category><![CDATA[Text Converter]]></category>
		<category><![CDATA[Text Speech]]></category>
		<category><![CDATA[Text To Speech]]></category>
		<category><![CDATA[Typing]]></category>
		<category><![CDATA[Voice Mail]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5581</guid>
		<description><![CDATA[Patently Apple reports that Apple has filed a patent application. This application was for a system that could convert text to speech and speech to text. This system will be helpful in many situations. This application will be helpful in noisy situations when a person could not text. For example if you were driving in [...]]]></description>
			<content:encoded><![CDATA[Patently Apple reports that Apple has filed a patent application. This application was for a system that could convert text to speech and speech to text. This system will be helpful in many situations. This application will be helpful in noisy situations when a person could not text. For example if you were driving in a state where it is illegal to text and drive, a system that converts your speak]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/apple-considering-adding-a-text-to-speech-converter-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Highlights May 13th &#8211; Alternative Traffic Sources?</title>
		<link>http://dotcomreport.com/roundup/internet-marketing-highlights-may-13th-alternative-traffic-sources/</link>
		<comments>http://dotcomreport.com/roundup/internet-marketing-highlights-may-13th-alternative-traffic-sources/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:54:06 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AddMe.com]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[B2b Marketing]]></category>
		<category><![CDATA[B2CMarketingInsider.com]]></category>
		<category><![CDATA[Bader]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Core Lessons]]></category>
		<category><![CDATA[Customer Intelligence]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Forrester.com]]></category>
		<category><![CDATA[Free Traffic]]></category>
		<category><![CDATA[Ing]]></category>
		<category><![CDATA[Innovation Summit]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keynote Panel]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[MarketingExperimentsBlog.com]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[MPDailyFix.com]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online-Business-Journey.com]]></category>
		<category><![CDATA[PageTrafficBlog.com]]></category>
		<category><![CDATA[Pop Ups]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[ProgrammableWeb.com]]></category>
		<category><![CDATA[Promotion Strategies]]></category>
		<category><![CDATA[SearchEngineJournal.com]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[SearchEnginePeople.com]]></category>
		<category><![CDATA[SearchMarketingStandard.com]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site-Reference]]></category>
		<category><![CDATA[SitePoint.com]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[SkipMcGrath.com]]></category>
		<category><![CDATA[StateOfSearch.com]]></category>
		<category><![CDATA[TheNextWeb.com]]></category>
		<category><![CDATA[TopRankBlog.com]]></category>
		<category><![CDATA[Traffic Sources]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Vp Marketing]]></category>
		<category><![CDATA[Vp Programs]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[WebProNews.com]]></category>
		<category><![CDATA[WebsiteMagazine.com]]></category>
		<category><![CDATA[XaivierChia.BlogSpot.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5579</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1305292790-1590857801.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Have you thought about &#8220;Alternative Traffic Sources&#8221;? Note below the article from Site Reference and how to secure your profits with Alternative Traffic Sources. Finding ways to get traffic is key to any online business and this article will get you thinking about your options. I&#8217;ve tried PPC (Adwords/Yahoo/Bing), Banner Ads (Pulse 360), Pop-ups (PPV [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1305292790-1590857801.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Have you thought about &#8220;Alternative Traffic Sources&#8221;?  Note below the article from Site Reference and how to secure your profits with Alternative Traffic Sources.


Finding ways to get traffic is key to any online business and this article will get you thinking about your options.  


I&#8217;ve tried PPC (Adwords/Yahoo/Bing), Banner Ads (Pulse 360), Pop-ups (PPV &#8211; Traffic [...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/internet-marketing-highlights-may-13th-alternative-traffic-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
