<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; Recent News</title>
	<atom:link href="http://dotcomreport.com/category/recent-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Tue, 08 May 2012 17:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We Want Your Vote &#8211; Do You Like The New Site Design?</title>
		<link>http://dotcomreport.com/recent-news/we-want-your-vote-do-you-like-the-new-site-design/</link>
		<comments>http://dotcomreport.com/recent-news/we-want-your-vote-do-you-like-the-new-site-design/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:39:38 +0000</pubDate>
		<dc:creator>dotCOMreport</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=6192</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dotcomreport.com/wp-content/uploads/2012/01/dcr-old-site-150x150.png" class="attachment-thumbnail wp-post-image" alt="dotCOMreport old site design" title="dotCOMreport old site design" />Hi, you might have noticed that we updated our site design.  I really like it but I want to know what you think. Which do you prefer, this new design that you see now or the old/previous design (see screenshot &#8211; click to enlarge). Place your votes on the poll below and drop me a [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://dotcomreport.com/wp-content/uploads/2012/01/dcr-old-site-150x150.png" class="attachment-thumbnail wp-post-image" alt="dotCOMreport old site design" title="dotCOMreport old site design" />Hi, you might have noticed that we updated our site design.  I really like it but I want to know what you think.

Which do you prefer, this new design that you see now or the old/previous design (see screenshot &#8211; click to enlarge).

Place your votes on the poll below and drop me a note in the comments.

Note: There is a poll embedded within this post, please visit the site to particip[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/we-want-your-vote-do-you-like-the-new-site-design/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Amazon and Online Sales Tax Battle</title>
		<link>http://dotcomreport.com/recent-news/california-amazon-online-sales-tax/</link>
		<comments>http://dotcomreport.com/recent-news/california-amazon-online-sales-tax/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:23:39 +0000</pubDate>
		<dc:creator>dotCOMreport</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Ama]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon tax law]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[California Legislature]]></category>
		<category><![CDATA[Conduct Business]]></category>
		<category><![CDATA[Constitutionality]]></category>
		<category><![CDATA[Golden State]]></category>
		<category><![CDATA[Imposition]]></category>
		<category><![CDATA[Legislator]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Retail Discount]]></category>
		<category><![CDATA[Rumblings]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Sales Taxes]]></category>
		<category><![CDATA[State Business]]></category>
		<category><![CDATA[State Of California]]></category>
		<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[Taxation Law]]></category>
		<category><![CDATA[Upheaval]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5702</guid>
		<description><![CDATA[NEWS ALERT: The relationship between the State of California and Amazon.com has now been severed. And it may be possible that more and more online businesses will cease operations in The Golden State. The reason for such an upheaval is rooted in a new law passed by the California legislature that taxes on online sales [...]]]></description>
			<content:encoded><![CDATA[NEWS ALERT:

The relationship between the State of California and Amazon.com has now been severed. And it may be possible that more and more online businesses will cease operations in The Golden State. The reason for such an upheaval is rooted in a new law passed by the California legislature that taxes on online sales and revenues. Amazon had warned the state it would completely drop its affili]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/california-amazon-online-sales-tax/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Farmer Update Being Tweaked</title>
		<link>http://dotcomreport.com/general/google-farmer-update-being-tweaked/</link>
		<comments>http://dotcomreport.com/general/google-farmer-update-being-tweaked/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:20:18 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Accurate Results]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Amit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forum Google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Innocent Bystanders]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Webmaster Forum]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5380</guid>
		<description><![CDATA[A little while ago I wrote about the Google Farmer Update in this blog. It seems as though Google is already updating the update. Apparently there were some innocent bystanders affected by this most recent update. A lot of webmasters were complaining that their sites were unfairly targeted. So to combat these complaints and try [...]]]></description>
			<content:encoded><![CDATA[A little while ago I wrote about the Google Farmer Update in this blog. It seems as though Google is already updating the update. Apparently there were some innocent bystanders affected by this most recent update. A lot of webmasters were complaining that their sites were unfairly targeted. So to combat these complaints and try to get more accurate results, Google is tweaking the algorithm. To be ]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/google-farmer-update-being-tweaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaxo Returns To Its Roots. Gets Out Of Social Media Game</title>
		<link>http://dotcomreport.com/recent-news/plaxo-returns-to-its-roots-gets-out-of-social-media-game/</link>
		<comments>http://dotcomreport.com/recent-news/plaxo-returns-to-its-roots-gets-out-of-social-media-game/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:35:09 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[Justin Miller]]></category>
		<category><![CDATA[Media Game]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Mr Miller]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Online Address Book]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Personal Assistant Service]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Plaxo Address Book]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5352</guid>
		<description><![CDATA[Do you guys remember Plaxo? They had an online address book. They tried to get into the social media game. The company recently announced that it was abandoning the social media project and focusing solely on its address book product. In celebration of this transition, Plaxo is releasing some new features to its online address [...]]]></description>
			<content:encoded><![CDATA[Do you guys remember Plaxo? They had an online address book. They tried to get into the social media game. The company recently announced that it was abandoning the social media project and focusing solely on its address book product. In celebration of this transition, Plaxo is releasing some new features to its online address book.
Plaxo started in 2002 as a way for its users to keep up with all]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/plaxo-returns-to-its-roots-gets-out-of-social-media-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Google Update Affects Article Directories And Content Farms</title>
		<link>http://dotcomreport.com/recent-news/latest-google-update-affects-article-directories-and-content-farms/</link>
		<comments>http://dotcomreport.com/recent-news/latest-google-update-affects-article-directories-and-content-farms/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:45:54 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Article Directory]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Relevant Results]]></category>
		<category><![CDATA[Search Bar]]></category>
		<category><![CDATA[Search Experience]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Traffic Update]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5340</guid>
		<description><![CDATA[Google is always making changes to its algorithm. It has to if it wants to make sure its users get the best search experience. After all, that is what Google is known for. That is what Google does best. It brings users relevant information depending on what they type into the search bar. So naturally [...]]]></description>
			<content:encoded><![CDATA[
Google is always making changes to its algorithm. It has to if it wants to make sure its users get the best search experience. After all, that is what Google is known for. That is what Google does best. It brings users relevant information depending on what they type into the search bar. So naturally Google would constantly be updating its algorithm to provide its users with the most relevant re]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/latest-google-update-affects-article-directories-and-content-farms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Saves Drivers Money, Time And Gas</title>
		<link>http://dotcomreport.com/recent-news/google-saves-drivers-money-time-and-gas/</link>
		<comments>http://dotcomreport.com/recent-news/google-saves-drivers-money-time-and-gas/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:34:23 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Alternate Routes]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Earth Icon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[Ionut]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Money Time]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Section Resources]]></category>
		<category><![CDATA[Service Business]]></category>
		<category><![CDATA[Tardies]]></category>
		<category><![CDATA[Traffic Issues]]></category>
		<category><![CDATA[Traffic Jams]]></category>
		<category><![CDATA[Traffic Reports]]></category>
		<category><![CDATA[Traffic Situation]]></category>
		<category><![CDATA[Traffic Woes]]></category>
		<category><![CDATA[Www Google]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5315</guid>
		<description><![CDATA[If you have ever been stuck in traffic, you will appreciate this latest release by Google. Google has just released a feature in Google maps that will help you avoid traffic. Unlike the traffic reports on the radio, you can find out about traffic jams before you get stuck in them. You can do this [...]]]></description>
			<content:encoded><![CDATA[
If you have ever been stuck in traffic, you will appreciate this latest release by Google. Google has just released a feature in Google maps that will help you avoid traffic.


Unlike the traffic reports on the radio, you can find out about traffic jams before you get stuck in them. You can do this either by using the Navigation App for the Android or from inside Google Maps. According to Goo]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/google-saves-drivers-money-time-and-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zuckerberg Faces Scraped by Lovely Faces</title>
		<link>http://dotcomreport.com/recent-news/zuckerberg-faces-scraped-by-lovely-faces/</link>
		<comments>http://dotcomreport.com/recent-news/zuckerberg-faces-scraped-by-lovely-faces/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:18:18 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lovely faces]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5246</guid>
		<description><![CDATA[Paolo Cirio and Alessandro Ludovico, founders of the Lovely Faces, a dating website has used an automated software to scrap the photos and profiles of Facebook users over a period of time and re-defined what violations of rights on the internet really mean to Facebook founder, Zuckerberg. The Lovely Faces duo featured 250,000 profiles of [...]]]></description>
			<content:encoded><![CDATA[Paolo Cirio and Alessandro Ludovico, founders of the Lovely Faces, a dating website has used an automated software to scrap the photos and profiles of Facebook users over a period of time and re-defined  what violations of rights on the internet really mean to Facebook founder, Zuckerberg.
The Lovely Faces duo featured 250,000 profiles of men and women whose pictures were gotten from Facebook wit]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/zuckerberg-faces-scraped-by-lovely-faces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl’s 4000 Tweets in One Second! ‘New Tweets Per Second’ Record</title>
		<link>http://dotcomreport.com/recent-news/super-bowl%e2%80%99s-4000-tweets-in-one-second-%e2%80%98new-tweets-per-second%e2%80%99-record/</link>
		<comments>http://dotcomreport.com/recent-news/super-bowl%e2%80%99s-4000-tweets-in-one-second-%e2%80%98new-tweets-per-second%e2%80%99-record/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:08:27 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5243</guid>
		<description><![CDATA[If you tweeted at 10:07:16pm EST, you helped set a new Twitter record during the final moments of the Super Bowl game last Sunday. Fans sent 4,064 Tweets in a single second (TPS) – the highest TPS for any sporting event. The event which was watched by over 162.9 million people, also set a record [...]]]></description>
			<content:encoded><![CDATA[If you tweeted at 10:07:16pm EST, you helped set a new Twitter record during the final moments of the Super Bowl game last Sunday. Fans sent 4,064 Tweets in a single second (TPS) – the highest TPS for any sporting event. The event which was watched by over 162.9 million people, also set a record of becoming the most-watched television event ever.
The standing record was set during the FIFA worl]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/super-bowl%e2%80%99s-4000-tweets-in-one-second-%e2%80%98new-tweets-per-second%e2%80%99-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Pages Redesign</title>
		<link>http://dotcomreport.com/recent-news/facebook-launches-pages-redesign/</link>
		<comments>http://dotcomreport.com/recent-news/facebook-launches-pages-redesign/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:30:16 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5240</guid>
		<description><![CDATA[Facebook has become known for constantly changing and tweaking its features to the annoyance of most of its users, but most times for the better. This time around the change is to its Pages feature. Facebook is rolling out a full redesign of its pages. The changes made will see Facebook pages resemble user profile, [...]]]></description>
			<content:encoded><![CDATA[Facebook has become known for constantly changing and tweaking its features to the annoyance of most of its users, but most times for the better. This time around the change is to its Pages feature. Facebook is rolling out a full redesign of its pages. The changes made will see Facebook pages resemble user profile, not just in design but also in functionality; although not completely.
 
The new]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/facebook-launches-pages-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing, More Accurate than Google in Search Results</title>
		<link>http://dotcomreport.com/recent-news/bing-more-accurate-than-google-in-search-results/</link>
		<comments>http://dotcomreport.com/recent-news/bing-more-accurate-than-google-in-search-results/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:26:11 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Experian Hitwise]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5237</guid>
		<description><![CDATA[Bing’s search results are said to be more accurate than Google’s. This was the conclusion Experian Hitwise arrived at when comparing the accuracy of search results displayed by Google and Bing. It is true that Bing has enjoyed an outstanding growth in their market share value in the last couple of months.. Bing&#8217;s market share [...]]]></description>
			<content:encoded><![CDATA[Bing’s search results are said to be more accurate than Google’s. This was the conclusion Experian Hitwise arrived at when comparing the accuracy of search results displayed by Google and Bing.
It is true that Bing has enjoyed an outstanding growth in their market share value in the last couple of months.. Bing&#8217;s market share rose from 10.60 percent in December to 12.81 percent in Janua]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/bing-more-accurate-than-google-in-search-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

