<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; Recent News</title>
	<atom:link href="http://dotcomreport.com/category/recent-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We Want Your Vote &#8211; Do You Like The New Site Design?</title>
		<link>http://dotcomreport.com/recent-news/we-want-your-vote-do-you-like-the-new-site-design/</link>
		<comments>http://dotcomreport.com/recent-news/we-want-your-vote-do-you-like-the-new-site-design/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:39:38 +0000</pubDate>
		<dc:creator>dotCOMreport</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=6192</guid>
		<description><![CDATA[Hi, you might have noticed that we updated our site design.  I really like it but I want to know what you think. Which do you prefer, this new design that you see now or the old/previous design (see screenshot &#8211; click to enlarge). Place your votes on the poll below and drop me a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://dotcomreport.com/wp-content/uploads/2012/01/dcr-old-site.png"><img class="alignright size-medium wp-image-6193" title="dotCOMreport old site design" src="http://dotcomreport.com/wp-content/uploads/2012/01/dcr-old-site-300x274.png" alt="" width="300" height="274" /></a><br /><br />Hi, you might have noticed that we updated our site design.  I really like it but I want to know what you think.<br /><br />

Which do you prefer, this new design that you see now or the old/previous design (see screenshot &#8211; click to enlarge).<br /><br />

Place your votes on the poll below and drop me a note in the comments.<br /><br />
<br /><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/we-want-your-vote-do-you-like-the-new-site-design/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Amazon and Online Sales Tax Battle</title>
		<link>http://dotcomreport.com/recent-news/california-amazon-online-sales-tax/</link>
		<comments>http://dotcomreport.com/recent-news/california-amazon-online-sales-tax/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:23:39 +0000</pubDate>
		<dc:creator>dotCOMreport</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Ama]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon tax law]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[California Legislature]]></category>
		<category><![CDATA[Conduct Business]]></category>
		<category><![CDATA[Constitutionality]]></category>
		<category><![CDATA[Golden State]]></category>
		<category><![CDATA[Imposition]]></category>
		<category><![CDATA[Legislator]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Retail Discount]]></category>
		<category><![CDATA[Rumblings]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Sales Taxes]]></category>
		<category><![CDATA[State Business]]></category>
		<category><![CDATA[State Of California]]></category>
		<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[Taxation Law]]></category>
		<category><![CDATA[Upheaval]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5702</guid>
		<description><![CDATA[NEWS ALERT: The relationship between the State of California and Amazon.com has now been severed. And it may be possible that more and more online businesses will cease operations in The Golden State. The reason for such an upheaval is rooted in a new law passed by the California legislature that taxes on online sales [...]]]></description>
			<content:encoded><![CDATA[NEWS ALERT:
<br />
The relationship between the State of California and Amazon.com has now been severed. And it may be possible that more and more online businesses will cease operations in The Golden State. The reason for such an upheaval is rooted in a new law passed by the California legislature that taxes on online sales and revenues. Amazon had warned the state it would completely drop its affiliates based on California if the law went through. The law passed and was signed into law. Now, Amazon has severed its ties and terminated the contracts of tens of thousands of online affiliates.
<br />
<br />
Current rumblings show that the online retail discount giant Overstock.com may soon be following suit.
<br />
<br />
California has been scrambling for the past several years to close its budget deficits and had been bandying various tax plans in which to do so.
<br />
<br />
The new law mandates that online retailers take the steps to collect taxes on any in-state business operations. The state of California had noted these companies conduct business in California through direct sales and retail affiliates but did not pay any sales tax to the state. The new taxation law was quickly passed by the legislator as an attempt to boost tax revenues to cover the aforementioned deficits.
<br />
<br />
Amazon decried the law and called in unconstitutional. While the law may be criticized as poor policy, the notion that it is unconstitutional would seem to be inaccurate. The constitution does not bar states from passing tax laws (IMO). However, there is a federal law that seemingly bars California&#8217;s ability to charge sales taxes to businesses not located within its borders. It is under this federal law that online retailers will be challenging California&#8217;s new sales tax imposition.
<br />
<br />
Regardless of the arguments over the constitutionality arguments, early indications show the law may backfire. Amazon has immediately dropped all contracts with websites and blogs based in California. As soon as the bill was signed into law, the Amazon Associates Program was terminated on June 29. In case you don&#8217;t know, the Amazon Associates Program is what they call their affiliate program. 
<br />
<br />
As a result of the new law signed by Gov. Brown, the state of California will not be able to collect any tax revenue generated by the website&#8217;s sales it will no longer be able to collect income tax revenues from the proprietors of the retail websites. The reason why this is so is obvious: they are no longer in operation. If further and further online businesses pull out of California, it could set the stage for this law completely backfiring on the state&#8217;s lawmakers. Namely, it will lead not only to no increase in tax revenue but a decrease. Furthermore, the growth of future online businesses in California will come to a halt.
<br />
<br />
It seems likely that Amazon will challenge this law in court. The full impact of the law &#8211; whether positive or negative &#8211; will remain to be seen.
<br />
]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/california-amazon-online-sales-tax/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Farmer Update Being Tweaked</title>
		<link>http://dotcomreport.com/general/google-farmer-update-being-tweaked/</link>
		<comments>http://dotcomreport.com/general/google-farmer-update-being-tweaked/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:20:18 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Accurate Results]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Amit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forum Google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Innocent Bystanders]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Webmaster Forum]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5380</guid>
		<description><![CDATA[A little while ago I wrote about the Google Farmer Update in this blog. It seems as though Google is already updating the update. Apparently there were some innocent bystanders affected by this most recent update. A lot of webmasters were complaining that their sites were unfairly targeted. So to combat these complaints and try [...]]]></description>
			<content:encoded><![CDATA[<p>A little while ago I wrote about the <a title="Latest Google Update Affects Article Directories And Content Farms" href="http://dotcomreport.com/recent-news/latest-google-update-affects-article-directories-and-content-farms/" target="_blank">Google Farmer Update</a> in this blog. It seems as though Google is already updating the update. Apparently there were some innocent bystanders affected by this most recent update. A lot of webmasters were complaining that their sites were unfairly targeted. So to combat these complaints and try to get more accurate results, Google is tweaking the algorithm. To be fair, Google is not revealing specific reasons for the change.</p> <p>It should be no surprise that this update is already getting tweaked. Whenever Google releases an update of this magnitude, it is only logical to deduce that changes must be made to make sure that the results are 100% accurate.</p><p>While no specific details were given, in an interview with Wired, Amit Singhal, a Google employee, said that the company was testing results in a new way. He said that the company was doing things like asking non Google employees to rank the new results versus the old results and telling them which one was better.</p><p>When asked about the sites that were wrongly punished along with the content farms, Amit had this to say,</p><p>“We deeply care about the people who are generating high-quality  content sites, which are the key to a healthy web ecosystem,” Singhal  said. “However, we don’t manually change anything along these lines.”</p> <p>“Therefore any time a good site gets a lower ranking or falsely gets  caught by our algorithm — and that does happen once in a while even  though all of our testing shows this change was very accurate — we make a  note of it and go back the next day to work harder to bring it closer  to 100 percent.”</p><p>“That’s exactly what we are going to do, and our engineers are  working as we speak building a new layer  on top of this algorithm to  make it even more accurate than it is,”</p><p>&nbsp;</p><p>If you feel like your site was incorrectly labeled as a content farm, be sure to post a report in the <a title="Google Webmaster Help Forum" href="http://www.google.com/support/forum/p/Webmasters?hl=en" target="_blank">Google Webmaster Help Forum</a>. Google really does want to make sure that it has accurate information in its organic search engine results. Apparently they are actually listening to the feedback they are getting from webmasters.</p> <p>Was your site negatively affected by this recent change? Did you get labeled a content farm even though your site was not a content farm? Did you make any changes to how you create content for your site? We would love to hear from you. Leave your reactions in the comment section listed below.</p><p>Resource: <a title="Google Spam Side Effects" href="http://www.wired.com/epicenter/2011/03/google-spam-side-effects/" target="_blank">http://www.wired.com/epicenter/2011/03/google-spam-side-effects/</a></p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/google-farmer-update-being-tweaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaxo Returns To Its Roots. Gets Out Of Social Media Game</title>
		<link>http://dotcomreport.com/recent-news/plaxo-returns-to-its-roots-gets-out-of-social-media-game/</link>
		<comments>http://dotcomreport.com/recent-news/plaxo-returns-to-its-roots-gets-out-of-social-media-game/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:35:09 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[Justin Miller]]></category>
		<category><![CDATA[Media Game]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Mr Miller]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Online Address Book]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Personal Assistant Service]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Plaxo Address Book]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5352</guid>
		<description><![CDATA[Do you guys remember Plaxo? They had an online address book. They tried to get into the social media game. The company recently announced that it was abandoning the social media project and focusing solely on its address book product. In celebration of this transition, Plaxo is releasing some new features to its online address [...]]]></description>
			<content:encoded><![CDATA[<p>Do you guys remember Plaxo? They had an online address book. They tried to get into the social media game. The company recently announced that it was abandoning the social media project and focusing solely on its address book product. In celebration of this transition, Plaxo is releasing some new features to its online address book.</p>
<p>Plaxo started in 2002 as a way for its users to keep up with all of their contacts on the Internet and across a wide variety of platforms. Over the years the company attempted to get into social media with its Plaxo Pulse service. On Wednesday, Plaxo unveiled a product called Plaxo&#8217;s Personal Assistant Service. This service plans to help you automate the task of  updating the data that you have stored in Plaxo. This way you make sure that your information stays updated at all times.</p>
<p>The way this service works is that Plaxo Personal Assistant compares the  information in your plaxo address book with the information that is available in public records. If the service sees a discrepancy, it alerts you and offers you suggestions to change it. According to Plaxo CEO, Justin Miller, this occurs withoutsharing any personal or private information.</p>
<p>Currently, ZoomInfo is plaxo&#8217;s partner for providing the data that Plaxo Personal Assistant searches. Mr. Miller says that Plaxo is in talks with other data providers as well.</p>
<p>In addition to Plaxo Personal Assistant, the company has lots of  other useful applications. The basic service (which is free) allows its users to keep all of their contacts in one place. One of the features of the basic plan is a de duper tool. The de duper tool identifies and removes duplicate entries for you. <br />This helps you save time. Plaxo also has mobile applications that allow you to access your online address book from your mobile device.</p>
<p>What do you think about Plaxo&#8217;s recent decision? Do you think it was a good idea for them to abandon the social media project? Do you think they are being smart by sticking with what they have been good at? Leave your comments below. We would love to hear from you.</p>
<p> </p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/plaxo-returns-to-its-roots-gets-out-of-social-media-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Google Update Affects Article Directories And Content Farms</title>
		<link>http://dotcomreport.com/recent-news/latest-google-update-affects-article-directories-and-content-farms/</link>
		<comments>http://dotcomreport.com/recent-news/latest-google-update-affects-article-directories-and-content-farms/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:45:54 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Article Directory]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Relevant Results]]></category>
		<category><![CDATA[Search Bar]]></category>
		<category><![CDATA[Search Experience]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Traffic Update]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5340</guid>
		<description><![CDATA[Google is always making changes to its algorithm. It has to if it wants to make sure its users get the best search experience. After all, that is what Google is known for. That is what Google does best. It brings users relevant information depending on what they type into the search bar. So naturally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dotcomreport.com/recent-news/latest-google-update-affects-article-directories-and-content-farms/attachment/sheepfarmer/" rel="attachment wp-att-5341"><img src="http://dotcomreport.com/wp-content/uploads/2011/03/sheepfarmer-300x213.jpg" alt="sheepfarmer" title="sheepfarmer" width="300" height="213" class="alignnone size-medium wp-image-5341" /></a></p>
<p>Google is always making changes to its algorithm. It has to if it wants to make sure its users get the best search experience. After all, that is what Google is known for. That is what Google does best. It brings users relevant information depending on what they type into the search bar. So naturally Google would constantly be updating its algorithm to provide its users with the most relevant results. However, this almost always affects some webmasters negatively. In this most recent update, Google was targeting sites that had no original content or content that it considered to be low in quality. When this update was made, it affected article directories and content farms.  According to Google, this change in algorithm impacted 11.8% of its queries.</p>
<br />
<br />
<p>This change didn&#8217;t only affect small sites. Ezinearticles.com, one of the largest, if not the largest, article directory on the web reported that it lost 35% of its traffic after this update took place. The recent changes Google made to the algorithm caused ezinearticles.com to make some major changes to how they accept articles.</p>
<br />
<br />
<p>So what does this mean to you? Well if you relied heavily on article marketing to drive traffic to your website, you may have to look into additional methods. You may want to consider adding video to the mix of things you do to get traffic to your website. It is very easy to create a video based on your article. You should also consider doing a podcast. You can just strip the audio from the video you made. You may also have to do more guest blog posts to get traffic to your website. You will have to stop spinning articles and submitting them to multiple article directories. You will have to actually submit a unique article to each article directory you submit to. It may also be wise to pick only a few article directories to focus your attention on so that your efforts aren&#8217;t diluted. One thing is for certain. Article marketing as we once knew it is changing. Gone are the days when you could just hit a button (provided you had the right software) and submit an article to hundreds of sites and have hundreds of one way links within seconds. You are going to have to work to get that traffic now. </p>
<p>Resources:<br />
<a href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html">http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html</a><br />
<br />
<a href="http://blog.ezinearticles.com/2011/02/search-engine-algorithm-changes.html">http://blog.ezinearticles.com/2011/02/search-engine-algorithm-changes.html</a><br />
Image Credit:
</p><p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=404">Image: Simon Howden / FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/latest-google-update-affects-article-directories-and-content-farms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Saves Drivers Money, Time And Gas</title>
		<link>http://dotcomreport.com/recent-news/google-saves-drivers-money-time-and-gas/</link>
		<comments>http://dotcomreport.com/recent-news/google-saves-drivers-money-time-and-gas/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:34:23 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Alternate Routes]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Earth Icon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[Ionut]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Money Time]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Section Resources]]></category>
		<category><![CDATA[Service Business]]></category>
		<category><![CDATA[Tardies]]></category>
		<category><![CDATA[Traffic Issues]]></category>
		<category><![CDATA[Traffic Jams]]></category>
		<category><![CDATA[Traffic Reports]]></category>
		<category><![CDATA[Traffic Situation]]></category>
		<category><![CDATA[Traffic Woes]]></category>
		<category><![CDATA[Www Google]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5315</guid>
		<description><![CDATA[If you have ever been stuck in traffic, you will appreciate this latest release by Google. Google has just released a feature in Google maps that will help you avoid traffic. Unlike the traffic reports on the radio, you can find out about traffic jams before you get stuck in them. You can do this [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5316" href="http://dotcomreport.com/recent-news/google-saves-drivers-money-time-and-gas/attachment/pumping_gas/"><img class="alignleft size-medium wp-image-5316" title="pumping_gas" src="http://dotcomreport.com/wp-content/uploads/2011/03/pumping_gas-300x199.jpg" alt="pumping gas" width="300" height="199" /></a></p>
<p>If you have ever been stuck in traffic, you will appreciate this latest release by Google. Google has just released a feature in Google maps that will help you avoid traffic.</p>
<br />
<br />
<p>Unlike the traffic reports on the radio, you can find out about traffic jams before you get stuck in them. You can do this either by using the Navigation App for the Android or from inside Google Maps. According to Google&#8217;s Marissa Mayer, drivers have already saved a ton of fuel and a total of two years per day.</p>
<br />
<br />
<p>When you use Google Maps just type in your two addresses like you did before. Make sure the Earth icon is highlighted. You will want to click the box next to traffic to see what the current traffic situation is. There is a color coded system that tells you how much traffic there is on a given highway, allowing you to plan another route to your destination.</p>
<br />
<br />
<p>So what does this mean for your small business?  Hopefully your business will experience increased productivity.<br />
You will not have to worry about missing a meeting with an important client because of traffic.<br />
<br />
Share this news with your employees and contractors so they can have fewer tardies due to traffic woes. This can be helpful when you have visitors coming in from out of town. You can alert them to traffic issues while they are at the airport. You can provide them with alternate routes to get to your office, which will save them time and make you look like a hero.</p>

<p>If you run a service business, this can help you help your clients be on time to their appointments. Tell all your clients about this new feature so they can avoid traffic jams that may occur between their home or office and you. You will be able to serve more clients because your schedule will not be held up because of people being late.</p>

<p>How are you going to use this new feature? We would love to hear your thoughts.</p>

<p>Leave a comment in the comment section.</p>

<p>Resources: <a href="http://www.webpronews.com/google-marissa-mayer-mobile-sxsw-2011-03">http://www.webpronews.com/google-marissa-mayer-mobile-sxsw-2011-03</a></p>

<p><a href="http://www.webpronews.com/google-aims-to-help-you-avoid-traffic-2011-03">http://www.webpronews.com/google-aims-to-help-you-avoid-traffic-2011-03</a></p>

<p>Image Credit: <a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=987">graur razvan ionut / FreeDigitalPhotos.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/google-saves-drivers-money-time-and-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zuckerberg Faces Scraped by Lovely Faces</title>
		<link>http://dotcomreport.com/recent-news/zuckerberg-faces-scraped-by-lovely-faces/</link>
		<comments>http://dotcomreport.com/recent-news/zuckerberg-faces-scraped-by-lovely-faces/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:18:18 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lovely faces]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5246</guid>
		<description><![CDATA[Paolo Cirio and Alessandro Ludovico, founders of the Lovely Faces, a dating website has used an automated software to scrap the photos and profiles of Facebook users over a period of time and re-defined what violations of rights on the internet really mean to Facebook founder, Zuckerberg. The Lovely Faces duo featured 250,000 profiles of [...]]]></description>
			<content:encoded><![CDATA[<p>Paolo Cirio and Alessandro Ludovico, founders of the Lovely Faces, a dating website has used an automated software to scrap the photos and profiles of Facebook users over a period of time and re-defined  what violations of rights on the internet really mean to Facebook founder, Zuckerberg.</p>
<p>The Lovely Faces duo featured 250,000 profiles of men and women whose pictures were gotten from Facebook without permission. They didn’t display random pictures on their site, even though they collected the pictures randomly. They had and still have a goal in mind. Below is an <a href="http://www.face-to-facebook.net/how.php">excerpt</a> from their web site with an unusual title: face to facebook.</p>
<p>Through special custom software we collected data from more than 1,000,000 Facebook users. What we collected is their &#8220;public data&#8221; &#8211; some of their personal data (name, country, Facebook groups they subscribe to) plus their main profile picture and a few friend relationships.</p>
<p>We built a database with all this data, then began to analyze the pictures that showed smiling faces. The vast majority of pictures were both amateurish and somehow almost involuntarily or unconsciously alluring. And they are almost always &#8220;smiling”. Below is a video to go with it.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="227" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/eQI1vYoXaqE?fs=1&amp;hl=en_GB" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="227" src="http://www.youtube.com/v/eQI1vYoXaqE?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed>
</object>
</p>
<p>Their target was to sieve out smiling faces that will be used on their site. Of course, it is a dating site and the images should convey a message that suggests willingness to date, and what better way is there to do that than to smile at somebody. To understand their criteria for selecting the 250,000 faces they finally uploaded on their site, read the comment below.</p>
<p>“In ‘The Love Delusion’ essay, Dan Jones cites Martie Haselton’s research, which indicates that men typically overestimate the sexual interest conveyed by a woman&#8217;s smile or laughter. When men see someone of the opposite sex smile at them they tend to think &#8220;she must be interested.&#8221; By the way, women simply see a smile. [Dan Jones "The Love Delusion", March 31 2007, New Scientist].they said”.</p>
<p>Having said that, I’d say the summary of all this is that social network site still has a lot of security issues to settle. Facebook has been exploited and people’s identity stolen. So be careful not to upload sensitive and private information on social sites.</p>
<p>In concluding, we know the motive of Lovely-Faces, we know Facebook is vulnerable, but what we do not know is how Mark Zuckerberg will react to this development which is a violation of Facebook’s terms, considering the fact that he used similar process to scrap faces of women to create FaceMash. Does he have any moral right to contest this violation in form whatsoever? I’d appreciate a great deal if you can leave a comment.</p>
<p><br class="spacer_" /></p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/zuckerberg-faces-scraped-by-lovely-faces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl’s 4000 Tweets in One Second! ‘New Tweets Per Second’ Record</title>
		<link>http://dotcomreport.com/recent-news/super-bowl%e2%80%99s-4000-tweets-in-one-second-%e2%80%98new-tweets-per-second%e2%80%99-record/</link>
		<comments>http://dotcomreport.com/recent-news/super-bowl%e2%80%99s-4000-tweets-in-one-second-%e2%80%98new-tweets-per-second%e2%80%99-record/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:08:27 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5243</guid>
		<description><![CDATA[If you tweeted at 10:07:16pm EST, you helped set a new Twitter record during the final moments of the Super Bowl game last Sunday. Fans sent 4,064 Tweets in a single second (TPS) – the highest TPS for any sporting event. The event which was watched by over 162.9 million people, also set a record [...]]]></description>
			<content:encoded><![CDATA[<p>If you tweeted at 10:07:16pm EST, you helped set a new Twitter record during the final moments of the Super Bowl game last Sunday. Fans sent 4,064 Tweets in a single second (TPS) – the highest TPS for any sporting event. The event which was watched by over 162.9 million people, also set a record of becoming the most-watched television event ever.</p>
<p>The standing record was set during the FIFA world cup in South Africa last year with 3,283 tweet in one second. The astonishing thing about Sunday’s record breaking event is that the old World Cup record was broken six times in the over the course of the game.</p>
<p>According to an official <a href="http://blog.twitter.com/2011/02/superbowl.html">blog</a>, the surprise winner of the Super Bowl is Usher. His sudden appearance during the Black Eyed Peas’ halftime show performance created the second largest peak in Tweets during the game. Plus, the continued talk about him made him the most talked about person during the Super Bowl. The Peas were next on the list of most-discussed people, followed by Slash, Eminem, and Christina Aguilera. Aaron Rodgers, the most mentioned player, was sixth.</p>
<p>Although the Sunday Super Bowl saw an “all-time sporting record” set, it still didn’t surpass the most Tweets in a single second record. The most Tweets in a single second still belong to a one-second period that occurred directly after the most recent New Year’s Eve celebration in Japan.  It was confirmed just four seconds into 2011 when Japanese users clocked up a super-sociable 6,939 tweets per second, smashing the previous record – also held by Japan.</p>
<p>Twitter’s success in Japan might have something to do with the fact that 140 characters of Japanese script goes that much further. The relative anonymity the service offers could also be giving it a boost amongst Japan’s famously private web users a Blog report <a href="http://brand-e.biz/brand-tweets-take-flight-in-japan_10951.html">said</a>.</p>
<p>The Twitter official Blog also stated that the most talked about commercials and brands during the game were Doritos, whose &#8220;Pug Attack&#8221; commercial was a popular favourite, making it this year’s champion. Audi and Pepsi took a close second and third, followed by Chevy, Coca-Cola and Groupon that have come under heavy criticism because of their television ad air during the game.</p>
<p>Are we expecting to see another sporting tweet record soon and what lessons are we to learn from the fact that in a single second, 4,064 birds landed on the same destination? Please, be kind enough to tell us what you think about this post.</p>]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/recent-news/super-bowl%e2%80%99s-4000-tweets-in-one-second-%e2%80%98new-tweets-per-second%e2%80%99-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Pages Redesign</title>
		<link>http://dotcomreport.com/recent-news/facebook-launches-pages-redesign/</link>
		<comments>http://dotcomreport.com/recent-news/facebook-launches-pages-redesign/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:30:16 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5240</guid>
		<description><![CDATA[Facebook has become known for constantly changing and tweaking its features to the annoyance of most of its users, but most times for the better. This time around the change is to its Pages feature. Facebook is rolling out a full redesign of its pages. The changes made will see Facebook pages resemble user profile, [...]]]></description>
