<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; Social Networking</title>
	<atom:link href="http://dotcomreport.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Tue, 22 May 2012 19:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hacker Jailed For Stealing Facebook’s Source Code Tells All, Claims Innocence + MORE &#8211; Social Media News Apr 27th</title>
		<link>http://dotcomreport.com/social-networking/hacker-jailed-for-stealing-facebooks-source-code-tells-all-claims-innocence-more-social-media-news-apr-27th/</link>
		<comments>http://dotcomreport.com/social-networking/hacker-jailed-for-stealing-facebooks-source-code-tells-all-claims-innocence-more-social-media-news-apr-27th/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:23:20 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[B2BBloggers.com]]></category>
		<category><![CDATA[B2CMarketingInsider.com]]></category>
		<category><![CDATA[CopyBlogger.com]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[KyleLacy.com]]></category>
		<category><![CDATA[MPDailyFix.com]]></category>
		<category><![CDATA[SearchEnginePeople.com]]></category>
		<category><![CDATA[SocialMediaExaminer.com]]></category>
		<category><![CDATA[TargetMarketing.com]]></category>
		<category><![CDATA[TheNextWeb.com]]></category>
		<category><![CDATA[WebProNews.com]]></category>
		<category><![CDATA[WebsiteMagazine.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=6534</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/4-1335485574-2093644947.jpg" class="attachment-thumbnail wp-post-image" alt="4-1335485574-2093644947" title="4-1335485574-2093644947" />It&#8217;s time for my Social Media Round-up! I&#8217;ve covered Adwords, Adsense and SEO a little more of late so I thought I would jump over and talk all things social for a change&#8230;I hope you like the change. Check out this topic below: - &#8220;Hacker Jailed For Stealing Facebook’s Source Code Tells All, Claims Innocence&#8221; [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/4-1335485574-2093644947.jpg" class="attachment-thumbnail wp-post-image" alt="4-1335485574-2093644947" title="4-1335485574-2093644947" />It&#8217;s time for my Social Media Round-up! I&#8217;ve covered Adwords, Adsense and SEO a little more of late so I thought I would jump over and talk all things social for a change&#8230;I hope you like the change.

Check out this topic below:
- &#8220;Hacker Jailed For Stealing Facebook’s Source Code Tells All, Claims Innocence&#8221;
Now that&#8217;s a story worth reading&#8230;even if y[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/social-networking/hacker-jailed-for-stealing-facebooks-source-code-tells-all-claims-innocence-more-social-media-news-apr-27th/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Content Turns Prospects Into Customers + MORE &#8211; Social Media News Feb 18th</title>
		<link>http://dotcomreport.com/social-networking/how-content-turns-prospects-into-customers-more-social-media-news-feb-18th/</link>
		<comments>http://dotcomreport.com/social-networking/how-content-turns-prospects-into-customers-more-social-media-news-feb-18th/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:38:20 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[BlogHerald.com]]></category>
		<category><![CDATA[CopyBlogger.com]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[KyleLacy.com]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[ProgrammableWeb.com]]></category>
		<category><![CDATA[ReveNews.com]]></category>
		<category><![CDATA[SearchEngineJournal.com]]></category>
		<category><![CDATA[SearchEnginePeople.com]]></category>
		<category><![CDATA[SEOBook.com]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[SocialMediaExaminer.com]]></category>
		<category><![CDATA[TargetMarketing.com]]></category>
		<category><![CDATA[WebProNews.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=6303</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/-1329432207-2104545572.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s today&#8217;s Round Up on all Things Social Media! Take note of the topic below: &#8220;How And Why To Prepare Your Business For Facebook Mobile Ads&#8221; We all know Facebook is the King of Social and with their pending IPO they will have a ton of cash to do more, buy more, build more. This [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/-1329432207-2104545572.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s today&#8217;s Round Up on all Things Social Media!

Take note of the topic below:
&#8220;How And Why To Prepare Your Business For Facebook Mobile Ads&#8221;

We all know Facebook is the King of Social and with their pending IPO they will have a ton of cash to do more, buy more, build more.  This whole concept of Facebook Mobile Ads is an interesting one and something we all need [...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/social-networking/how-content-turns-prospects-into-customers-more-social-media-news-feb-18th/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media News Dec 6th &#8211; Google Shuts Down Several Services in December 2011</title>
		<link>http://dotcomreport.com/social-networking/social-media-news-dec-6th-google-shuts-down-several-services-in-december-2011/</link>
		<comments>http://dotcomreport.com/social-networking/social-media-news-dec-6th-google-shuts-down-several-services-in-december-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:45:03 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[AllFacebook.com]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Beld]]></category>
		<category><![CDATA[BlogHerald.com]]></category>
		<category><![CDATA[Contests And Sweepstakes]]></category>
		<category><![CDATA[CopyBlogger.com]]></category>
		<category><![CDATA[Dec 6th]]></category>
		<category><![CDATA[Deck The Halls]]></category>
		<category><![CDATA[Design Discounts]]></category>
		<category><![CDATA[Elves]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Forrester.com]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Internet-Business-Revolution.com]]></category>
		<category><![CDATA[KyleLacy.com]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[marketing.]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Media Game]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Media Space]]></category>
		<category><![CDATA[MPDailyFix.com]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[PageTrafficBlog.com]]></category>
		<category><![CDATA[PushingSocial.com]]></category>
		<category><![CDATA[Retention Statistics]]></category>
		<category><![CDATA[Roger Mcnamee]]></category>
		<category><![CDATA[SEOBook.com]]></category>
		<category><![CDATA[SitePoint.com]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[Six Ways]]></category>
		<category><![CDATA[SMedio.com]]></category>
		<category><![CDATA[SocialMedia.biz]]></category>
		<category><![CDATA[SocialMediaExaminer.com]]></category>
		<category><![CDATA[StateOfSearch.com]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[TargetMarketing.com]]></category>
		<category><![CDATA[TechRadar.com]]></category>
		<category><![CDATA[Undisputed Choice]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Virtual World]]></category>
		<category><![CDATA[WebProNews.com]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=6088</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve done a collection of news for the Social Media Space so today I thought I would do a Round Up of all things Social! Make sure you check out the topic: &#8220;Google Shuts Down Several Services in December 2011&#8243; There are a number of services that are impacted and [...]]]></description>
			<content:encoded><![CDATA[It&#8217;s been a while since I&#8217;ve done a collection of news for the Social Media Space so today I thought I would do a Round Up of all things Social!

Make sure you check out the topic:
&#8220;Google Shuts Down Several Services in December 2011&#8243;

There are a number of services that are impacted and if you&#8217;re one the users of these services you should plan accordingly.
Plea]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/social-networking/social-media-news-dec-6th-google-shuts-down-several-services-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Social Media News Nov 11th &#8211; The Latest With Google&#8217;s New Freshness Update and how Social Media Has Changed the Expectations of Searchers</title>
		<link>http://dotcomreport.com/social-networking/social-media-news-nov-11th/</link>
		<comments>http://dotcomreport.com/social-networking/social-media-news-nov-11th/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:34:08 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[AllFacebook.com]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[B2BBloggers.com]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[BlogHerald.com]]></category>
		<category><![CDATA[Ceo Mark]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[Checker]]></category>
		<category><![CDATA[Common Products]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[Exce]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Freshness]]></category>
		<category><![CDATA[Friends And Influence]]></category>
		<category><![CDATA[Funny Video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[How To Make Friends]]></category>
		<category><![CDATA[How To Make Friends And Influence People]]></category>
		<category><![CDATA[InformationWeek.com]]></category>
		<category><![CDATA[Internet Summit]]></category>
		<category><![CDATA[Internet-Business-Revolution.com]]></category>
		<category><![CDATA[Interview 1]]></category>
		<category><![CDATA[Launch Video]]></category>
		<category><![CDATA[Logical Reasons]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Media Campaign]]></category>
		<category><![CDATA[Media Campaigns]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[New Kid]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[PageTrafficBlog.com]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Privacy Concerns]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Raleigh Nc]]></category>
		<category><![CDATA[ReadWriteWeb.com]]></category>
		<category><![CDATA[ReveNews.com]]></category>
		<category><![CDATA[Roadblocks]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[Searchers]]></category>
		<category><![CDATA[SEOByTheSea.com]]></category>
		<category><![CDATA[Serps]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[SMedio.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SocialMedia.biz]]></category>
		<category><![CDATA[Sorry For The Delay]]></category>
		<category><![CDATA[Staffer]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Strobe]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[TheNextWeb.com]]></category>
		<category><![CDATA[TopRankBlog.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=6010</guid>
		<description><![CDATA[Sorry for the delay in posting an update&#8230;I&#8217;ve been really busy with a number of projects. Anyway, here&#8217;s today&#8217;s collection of Social Media updates from around the web. Let me call your attention to &#8220;Google’s New Freshness Update: Social Media Has Changed the Expectations of Searchers&#8221;. You should really check this topic out as Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[Sorry for the delay in posting an update&#8230;I&#8217;ve been really busy with a number of projects.  Anyway, here&#8217;s today&#8217;s collection of Social Media updates from around the web. 

Let me call your attention to &#8220;Google’s New Freshness Update: Social Media Has Changed the Expectations of Searchers&#8221;.  You should really check this topic out as Google&#8217;s most recent]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/social-networking/social-media-news-nov-11th/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forums &#8211; The Business Gold Mine?</title>
		<link>http://dotcomreport.com/social-networking/forums-the-business-gold-mine/</link>
		<comments>http://dotcomreport.com/social-networking/forums-the-business-gold-mine/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:43:58 +0000</pubDate>
		<dc:creator>dotCOMreport</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Business Chat]]></category>
		<category><![CDATA[Business Gold]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Chat Forum]]></category>
		<category><![CDATA[Chat Forums]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[forum marketing tips]]></category>
		<category><![CDATA[Forum Posters]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Private Message]]></category>
		<category><![CDATA[Promoting Your Business]]></category>
		<category><![CDATA[Reputable Source]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Signature Line]]></category>
		<category><![CDATA[Subtlety]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5934</guid>
		<description><![CDATA[In most forums registered users are allowed to add a signature line underneath their name. Your signature will show up each time you make a post, which works in your favour, because in this way you will be subtlety promoting your business without spamming anyone. It is important that you post to the forum frequently, [...]]]></description>
			<content:encoded><![CDATA[In most forums registered users are allowed to add a signature line underneath their name. Your signature will show up each time you make a post, which works in your favour, because in this way you will be subtlety promoting your business without spamming anyone. It is important that you post to the forum frequently, some forum posters don&#8217;t bother to look at the websites of users unless the]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/social-networking/forums-the-business-gold-mine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media News Aug 30th &#8211; Google+ Impact on SEO</title>
		<link>http://dotcomreport.com/roundup/social-media-news-aug-30th-google-impact-on-seo/</link>
		<comments>http://dotcomreport.com/roundup/social-media-news-aug-30th-google-impact-on-seo/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:48:17 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[3dcart]]></category>
		<category><![CDATA[AllFacebook.com]]></category>
		<category><![CDATA[Apis]]></category>
		<category><![CDATA[B2BBloggers.com]]></category>
		<category><![CDATA[B2CMarketingInsider.com]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Breakouts]]></category>
		<category><![CDATA[Commercial Users]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[ImTips.co.uk]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[KyleLacy.com]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Linkup]]></category>
		<category><![CDATA[Marcotte]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Media Accounts]]></category>
		<category><![CDATA[Media Management]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[PageTrafficBlog.com]]></category>
		<category><![CDATA[Perfect Marriage]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Professional Connections]]></category>
		<category><![CDATA[ProgrammableWeb.com]]></category>
		<category><![CDATA[Provocative Article]]></category>
		<category><![CDATA[ReadWriteWeb.com]]></category>
		<category><![CDATA[Responsive Web]]></category>
		<category><![CDATA[ReveNews.com]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[SearchEngineJournal.com]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[SearchMarketingStandard.com]]></category>
		<category><![CDATA[Shopping Cart Software]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[SMedio.com]]></category>
		<category><![CDATA[Social Aggregation]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[SocialMediaExaminer.com]]></category>
		<category><![CDATA[StateOfSearch.com]]></category>
		<category><![CDATA[TargetMarketing.com]]></category>
		<category><![CDATA[TechCrunch.com]]></category>
		<category><![CDATA[TheNextWeb.com]]></category>
		<category><![CDATA[Traffic Sources]]></category>
		<category><![CDATA[ViperChill.com]]></category>
		<category><![CDATA[ZDNet.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5796</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1314726640-1106800894.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s an update on all things Social. I haven&#8217;t done a Social Media Round Up in a while but instead of overloading you with posts I selected a few I think you&#8217;ll really enjoy. This one I want you to check out is &#8220;Google+ Impact on SEO&#8221;. Google+ has had a ton of Buzz and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1314726640-1106800894.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s an update on all things Social.  I haven&#8217;t done a Social Media Round Up in a while but instead of overloading you with posts I selected a few I think you&#8217;ll really enjoy.


This one I want you to check out is &#8220;Google+ Impact on SEO&#8221;.  Google+ has had a ton of Buzz and the question I hear a lot of people asking is, &#8220;How is this going to impact my SEO?&#[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/social-media-news-aug-30th-google-impact-on-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media News Aug 16th &#8211; Social Media Infographic</title>
		<link>http://dotcomreport.com/roundup/social-media-news-aug-16th-social-media-infographic/</link>
		<comments>http://dotcomreport.com/roundup/social-media-news-aug-16th-social-media-infographic/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:26:15 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[B2b Marketers]]></category>
		<category><![CDATA[B2BBloggers.com]]></category>
		<category><![CDATA[B2CMarketingInsider.com]]></category>
		<category><![CDATA[BlogHerald.com]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[Electronic Communities]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Entertainment Value]]></category>
		<category><![CDATA[Essential Things]]></category>
		<category><![CDATA[Foerster]]></category>
		<category><![CDATA[Geocities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groundwork]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[InformationWeek.com]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Loyal Customers]]></category>
		<category><![CDATA[Management Tools]]></category>
		<category><![CDATA[Marketing Service]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Media Management]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Media Presence]]></category>
		<category><![CDATA[Message Management]]></category>
		<category><![CDATA[MPDailyFix.com]]></category>
		<category><![CDATA[Organization Size]]></category>
		<category><![CDATA[PageTrafficBlog.com]]></category>
		<category><![CDATA[Professional Status]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[PushingSocial.com]]></category>
		<category><![CDATA[ReadWriteWeb.com]]></category>
		<category><![CDATA[Research Group]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[SearchMarketingStandard.com]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[SMedio.com]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Signals]]></category>
		<category><![CDATA[SocialMedia.biz]]></category>
		<category><![CDATA[SocialMediaExaminer.com]]></category>
		<category><![CDATA[Streamsend]]></category>
		<category><![CDATA[TheNextWeb.com]]></category>
		<category><![CDATA[WebProNews.com]]></category>
		<category><![CDATA[WebsiteMagazine.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5771</guid>
		<description><![CDATA[Here&#8217;s today&#8217;s &#8220;RoundUp&#8221; on all things Social! You really need to check out the infographic about Social Media&#8230;it&#8217;s awesome. If you know anything about me, you know I really enjoy these Infographics. Take a look through these and tell me what you think. A Short History of Social Media (infographic)Do you remember the days when [...]]]></description>
			<content:encoded><![CDATA[Here&#8217;s today&#8217;s &#8220;RoundUp&#8221; on all things Social!


You really need to check out the infographic about Social Media&#8230;it&#8217;s awesome.


If you know anything about me, you know I really enjoy these Infographics.


Take a look through these and tell me what you think.


A Short History of Social Media (infographic)Do you remember the days when Geocities and b]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/social-media-news-aug-16th-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media News Jun 21st</title>
		<link>http://dotcomreport.com/roundup/social-media-news-jun-21st/</link>
		<comments>http://dotcomreport.com/roundup/social-media-news-jun-21st/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:32:25 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[AllFacebook.com]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2BBloggers.com]]></category>
		<category><![CDATA[Bas]]></category>
		<category><![CDATA[Beld]]></category>
		<category><![CDATA[Blessing In Disguise]]></category>
		<category><![CDATA[BlogHerald.com]]></category>
		<category><![CDATA[Character Limit]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[InformationWeek.com]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Insightful Experience]]></category>
		<category><![CDATA[Jackass]]></category>
		<category><![CDATA[Jason Miller]]></category>
		<category><![CDATA[KyleLacy.com]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Media Space]]></category>
		<category><![CDATA[MPDailyFix.com]]></category>
		<category><![CDATA[Music Service]]></category>
		<category><![CDATA[PageTrafficBlog.com]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Roger Ebert]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Ryan Dunn]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[SearchMarketingStandard.com]]></category>
		<category><![CDATA[SMedio.com]]></category>
		<category><![CDATA[SocialMediaExaminer.com]]></category>
		<category><![CDATA[StateOfSearch.com]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Streaming Partners]]></category>
		<category><![CDATA[TargetMarketing.com]]></category>
		<category><![CDATA[TechRadar.com]]></category>
		<category><![CDATA[TheNextWeb.com]]></category>
		<category><![CDATA[TopRankBlog.com]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Upcoming Music]]></category>
		<category><![CDATA[WebProNews.com]]></category>
		<category><![CDATA[Weintraub]]></category>
		<category><![CDATA[ZDNet.com]]></category>
		<category><![CDATA[Zoomerang]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5673</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1308669793-1729726380.png" class="attachment-thumbnail wp-post-image" alt="" title="" />Social Media Matters and today I bring you a number of highlights from the Social Media space. Take a look below and you&#8217;ll find a link to 5 great tool to monitor what&#8217;s being said about you on the Social sites. You&#8217;ll enjoy the call out for about politicians and their use of social media&#8230;if [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1308669793-1729726380.png" class="attachment-thumbnail wp-post-image" alt="" title="" />Social Media Matters and today I bring you a number of highlights from the Social Media space.


Take a look below and you&#8217;ll find a link to 5 great tool to monitor what&#8217;s being said about you on the Social sites.


You&#8217;ll enjoy the call out for about politicians and their use of social media&#8230;if you are in the US and saw what happened in NY politics!


 Foursquare [...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/social-media-news-jun-21st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media News Jun 7th &#8211; What is F-Commerce</title>
		<link>http://dotcomreport.com/roundup/social-media-news-jun-7th-what-is-f-commerce/</link>
		<comments>http://dotcomreport.com/roundup/social-media-news-jun-7th-what-is-f-commerce/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:22:19 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
