<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; Techno-Geek Stuff</title>
	<atom:link href="http://dotcomreport.com/category/techno-geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Tue, 22 May 2012 19:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More adults are using their cell phones for local news</title>
		<link>http://dotcomreport.com/general/more-adults-are-using-their-cell-phones-for-local-news/</link>
		<comments>http://dotcomreport.com/general/more-adults-are-using-their-cell-phones-for-local-news/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:29:46 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Adult Cell]]></category>
		<category><![CDATA[Cell Phone Numbers]]></category>
		<category><![CDATA[Cell Phone Users]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Email List]]></category>
		<category><![CDATA[Interesting Fact]]></category>
		<category><![CDATA[Local Coupons]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phone Users]]></category>
		<category><![CDATA[Mobile User]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Research Group]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Users View]]></category>
		<category><![CDATA[Weather Reports]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=5365</guid>
		<description><![CDATA[Yes I know, more mobile web news. This is something you need to pay attention to if you want your small business to grow and thrive. According to a recent study done by Pew Research Group, 47% of all adults that own a cell phone or tablet view their local news on their mobile device. [...]]]></description>
			<content:encoded><![CDATA[Yes I know, more mobile web news. This is something you need to pay attention to if you want your small business to grow and thrive. According to a recent study done by Pew Research Group, 47% of all adults that own a cell phone or tablet view their local news on their mobile device. Here is a specific break down of what local news mobile users view on their cell phones. According to the study, 42]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/more-adults-are-using-their-cell-phones-for-local-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Cloud Access Offered By Amazon Web Services</title>
		<link>http://dotcomreport.com/techno-geek/free-cloud-access-offered-by-amazon-web-services/</link>
		<comments>http://dotcomreport.com/techno-geek/free-cloud-access-offered-by-amazon-web-services/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:22:57 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Amazon.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4749</guid>
		<description><![CDATA[Amazon.com had indicated they will be offering a free usage tier for its Amazon Web Services. With this announcement, Amazon takes a giant step from establishing themselves as a retailer-only, to a retailer also doing business as a technology company.   Effective November 1, all new AWS users will be offered a myriad of free [...]]]></description>
			<content:encoded><![CDATA[Amazon.com had indicated they will be offering a free usage tier for its Amazon Web Services. With this announcement, Amazon takes a giant step from establishing themselves as a retailer-only, to a retailer also doing business as a technology company.
 
Effective November 1, all new AWS users will be offered a myriad of free services, all good for one year. The services range from 750 hours of ]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/techno-geek/free-cloud-access-offered-by-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In-Page Analytics Feature Launched By Google</title>
		<link>http://dotcomreport.com/techno-geek/in-page-analytics-feature-launched-by-google/</link>
		<comments>http://dotcomreport.com/techno-geek/in-page-analytics-feature-launched-by-google/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:05:26 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4714</guid>
		<description><![CDATA[Google has announced a new beta feature aimed at making life a lot easier for Google Analytics users. &#8220;In-Page Analytics&#8221; will allow users to stop dealing with the less sophisticated tools currently available and keep them from juggling tabs.   The beta program will replace the current &#8220;Site Overlay&#8221; system and give users the ability [...]]]></description>
			<content:encoded><![CDATA[Google has announced a new beta feature aimed at making life a lot easier for Google Analytics users. &#8220;In-Page Analytics&#8221; will allow users to stop dealing with the less sophisticated tools currently available and keep them from juggling tabs.
 
The beta program will replace the current &#8220;Site Overlay&#8221; system and give users the ability to see data superimposed right over d]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/techno-geek/in-page-analytics-feature-launched-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Uploading to Your Blog Just Got Easier</title>
		<link>http://dotcomreport.com/blogging-web-social/video-uploading-to-your-blog-just-got-easier/</link>
		<comments>http://dotcomreport.com/blogging-web-social/video-uploading-to-your-blog-just-got-easier/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:25:26 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Blogging - Web 2.0 - Social Media]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Video - Online Video]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4526</guid>
		<description><![CDATA[Those who make their living by blogging are often plugged into the internet no matter where they are. Thanks to wireless devices, anyone can get online just about anywhere. So for those who enjoy traveling, it is getting easier and easier to update blogs and websites with new content all the time. No matter whether [...]]]></description>
			<content:encoded><![CDATA[Those who make their living by blogging are often plugged into the internet no matter where they are. Thanks to wireless devices, anyone can get online just about anywhere. So for those who enjoy traveling, it is getting easier and easier to update blogs and websites with new content all the time. No matter whether you are at your home office or lounging on the deck of a cruise ship, you can easil]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/blogging-web-social/video-uploading-to-your-blog-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Way With Android</title>
		<link>http://dotcomreport.com/techno-geek/find-your-way-with-android/</link>
		<comments>http://dotcomreport.com/techno-geek/find-your-way-with-android/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:41:31 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4419</guid>
		<description><![CDATA[Google Maps on the mobile 4.5 for Android has just got an upgrade. Google has introduced a new feature called Walking Navigation for Google Maps. This is a great combination of the existing Navigation on Android phones and the new features for walking directions. If you have an Android you can now use the Street [...]]]></description>
			<content:encoded><![CDATA[Google Maps on the mobile 4.5 for Android has just got an upgrade. Google has introduced a new feature called Walking Navigation for Google Maps. This is a great combination of the existing Navigation on Android phones and the new features for walking directions. If you have an Android you can now use the Street View smart navigation or you can use the new Google Maps search bar.
 
When using W]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/techno-geek/find-your-way-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Know What You Want? The Internet Has The Answer.</title>
		<link>http://dotcomreport.com/techno-geek/dont-know-what-you-want-the-internet-has-the-answer/</link>
		<comments>http://dotcomreport.com/techno-geek/dont-know-what-you-want-the-internet-has-the-answer/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:15:03 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[internet search]]></category>
		<category><![CDATA[Intuitive Functionality]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4328</guid>
		<description><![CDATA[Consumers have an infinite number of choices, making it hard for them to know what they really want. There can be such a a thing as too much choice. Companies have recognized this and several sites are tooled to assist consumers with what they really want. And most of the time, the recommendations are spot-on. [...]]]></description>
			<content:encoded><![CDATA[Consumers have an infinite number of choices, making it hard for them to know what they really want. There can be such a a thing as too much choice. Companies have recognized this and several sites are tooled to assist consumers with what they really want. And most of the time, the recommendations are spot-on. Remember making your first purchase from Amazon.com, and logging back into the site to f]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/techno-geek/dont-know-what-you-want-the-internet-has-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News for Finance Professionals on the Go</title>
		<link>http://dotcomreport.com/techno-geek/great-news-for-finance-professionals-on-the-go/</link>
		<comments>http://dotcomreport.com/techno-geek/great-news-for-finance-professionals-on-the-go/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:17:39 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4299</guid>
		<description><![CDATA[There&#8217;s good news for finance professionals. Google Finance is now offered for the Android and the iPhone. The mobile version has almost all of the same functionality and features as the popular version that is used on desktops. This means that busy finance professionals everywhere will be able to stay up to date no matter [...]]]></description>
			<content:encoded><![CDATA[There&#8217;s good news for finance professionals. Google Finance is now offered for the Android and the iPhone. The mobile version has almost all of the same functionality and features as the popular version that is used on desktops. This means that busy finance professionals everywhere will be able to stay up to date no matter where they are. Google does well about listening to users and when us]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/techno-geek/great-news-for-finance-professionals-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Powers Organic Yahoo Search Results</title>
		<link>http://dotcomreport.com/techno-geek/bing-powers-organic-yahoo-search-results/</link>
		<comments>http://dotcomreport.com/techno-geek/bing-powers-organic-yahoo-search-results/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:13:44 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4283</guid>
		<description><![CDATA[In the United States and Canada, organic search results from Yahoo are now powered by Bing. Web, image, and video searches are all powered by Bing on both mobile and desktop devices. More markets are expected to come soon.   So what does this mean for you? While Bing is powering organic search results, Yahoo [...]]]></description>
			<content:encoded><![CDATA[In the United States and Canada, organic search results from Yahoo are now powered by Bing. Web, image, and video searches are all powered by Bing on both mobile and desktop devices. More markets are expected to come soon.
 
So what does this mean for you? While Bing is powering organic search results, Yahoo still powers their search advertising, or PPC, platform. However, they will only power ]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/techno-geek/bing-powers-organic-yahoo-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketers Are Cashing In</title>
		<link>http://dotcomreport.com/affiliate-marketing/affiliate-marketers-are-cashing-in/</link>
		<comments>http://dotcomreport.com/affiliate-marketing/affiliate-marketers-are-cashing-in/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:59:41 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Affiliate Marketers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkTrackr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4157</guid>
		<description><![CDATA[A recently launched software by LinkTrackr.com is working effortlessly within social media giving affiliate marketers the leverage to be able to share products, services and business information. It is a link cloaking software that they are using on sites such as Twitter and Facebook with phenomenal results.   This cloaking tool generates free traffic to [...]]]></description>
			<content:encoded><![CDATA[A recently launched software by LinkTrackr.com is working effortlessly within social media giving affiliate marketers the leverage to be able to share products, services and business information. It is a link cloaking software that they are using on sites such as Twitter and Facebook with phenomenal results.
 
This cloaking tool generates free traffic to obtain a users activity on the social me]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/affiliate-marketing/affiliate-marketers-are-cashing-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Boasts Yet Another Gain</title>
		<link>http://dotcomreport.com/general/internet-explorer-boasts-yet-another-gain/</link>
		<comments>http://dotcomreport.com/general/internet-explorer-boasts-yet-another-gain/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:10:34 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Apple Safari]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4154</guid>
		<description><![CDATA[Internet Explorer has posted yet a second consecutive month of gains against Firefox and other competitors.   Internet Explorer grabbed 60.74 percent of the market share in July and that is up from 60.32 percent’s share noted in June. That is almost a full percentage point since May when at that time Internet Explorer was [...]]]></description>
			<content:encoded><![CDATA[Internet Explorer has posted yet a second consecutive month of gains against Firefox and other competitors.
 
Internet Explorer grabbed 60.74 percent of the market share in July and that is up from 60.32 percent’s share noted in June. That is almost a full percentage point since May when at that time Internet Explorer was below 60 percent in the market share.
 
The fact that Internet Explo]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/general/internet-explorer-boasts-yet-another-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

