<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; Video &#8211; Online Video</title>
	<atom:link href="http://dotcomreport.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Tue, 22 May 2012 19:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Checklist For Upgrading Your YouTube Channel + MORE &#8211; Video Marketing News For Mar 7th</title>
		<link>http://dotcomreport.com/video/checklist-for-upgrading-your-youtube-channel-news-updates-mar-7th/</link>
		<comments>http://dotcomreport.com/video/checklist-for-upgrading-your-youtube-channel-news-updates-mar-7th/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:50:40 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Video - Online Video]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[GideonShalwick.com]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Thumbnails]]></category>
		<category><![CDATA[VidiSEO.com]]></category>
		<category><![CDATA[YouTube.BlogSpot.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=6349</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/-1331073833-35219545.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s today&#8217;s update on the latest in Video Marketing News. Make sure you check out the topic below: &#8220;Checklist For Upgrading Your YouTube Channel&#8221; YouTube is a great source for traffic that very few people spend any time trying to master. Spend a little time and effort on your YouTube Channel and see what happens. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/-1331073833-35219545.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Here&#8217;s today&#8217;s update on the latest in Video Marketing News.  Make sure you check out the topic below:
&#8220;Checklist For Upgrading Your YouTube Channel&#8221;

YouTube is a great source for traffic that very few people spend any time trying to master.  Spend a little time and effort on your YouTube Channel and see what happens.

If you have some good tips on ways to pull traffi[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/video/checklist-for-upgrading-your-youtube-channel-news-updates-mar-7th/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2012 Online Video Forecast &#8211; Video Marketing / Blogging News Jan 10th</title>
		<link>http://dotcomreport.com/video/video-marketing-blogging-news-updates-jan-10th-2012-online-video-forecast/</link>
		<comments>http://dotcomreport.com/video/video-marketing-blogging-news-updates-jan-10th-2012-online-video-forecast/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:43:27 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Video - Online Video]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[rwoplgorlhq]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[vidiseo]]></category>
		<category><![CDATA[VidiSEO.com]]></category>
		<category><![CDATA[Vimeo.com]]></category>
		<category><![CDATA[YouTube.BlogSpot.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=6154</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/-1326228616-669279694.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />OK&#8230;I just noticed I haven&#8217;t published an updated &#8220;Round Up&#8221; in almost a month&#8230;..sorry!!! We&#8217;ve been hard at work on a few new WordPress Plugins that we&#8217;re going to release in the coming weeks so stay tuned. Today&#8217;s round up is on Video Marketing. I can tell you that we have really started to see [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/-1326228616-669279694.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />OK&#8230;I just noticed I haven&#8217;t published an updated &#8220;Round Up&#8221; in almost a month&#8230;..sorry!!! We&#8217;ve been hard at work on a few new WordPress Plugins that we&#8217;re going to release in the coming weeks so stay tuned.

Today&#8217;s round up is on Video Marketing. I can tell you that we have really started to see the impact of traffic from Videos. If you did a sear[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/video/video-marketing-blogging-news-updates-jan-10th-2012-online-video-forecast/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Video Marketing SEO News &#8211; Jun 16th</title>
		<link>http://dotcomreport.com/roundup/video-marketing-seo-news-jun-16th/</link>
		<comments>http://dotcomreport.com/roundup/video-marketing-seo-news-jun-16th/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:06:18 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Video - Online Video]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Agency Marketing]]></category>
		<category><![CDATA[Beautiful Game]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Channel Statistics]]></category>
		<category><![CDATA[Copa America Tournament]]></category>
		<category><![CDATA[Countries Around The World]]></category>
		<category><![CDATA[Daisy Whitney]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Dr Linda]]></category>
		<category><![CDATA[EConsultancy.com]]></category>
		<category><![CDATA[Executive Viewpoint]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facial Analysis]]></category>
		<category><![CDATA[Flimp.net]]></category>
		<category><![CDATA[GideonShalwick.com]]></category>
		<category><![CDATA[Household Products]]></category>
		<category><![CDATA[Interactive Tool]]></category>
		<category><![CDATA[Linda Ferrell]]></category>
		<category><![CDATA[Live Soccer]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[National Soccer]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Soccer Tournament]]></category>
		<category><![CDATA[University Of Wyoming]]></category>
		<category><![CDATA[Versus Tv]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Users]]></category>
		<category><![CDATA[VidiSEO.com]]></category>
		<category><![CDATA[Viewer Attention]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Vimeo.com]]></category>
		<category><![CDATA[Web Celebrity]]></category>
		<category><![CDATA[Wellness Co]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[YouTube.BlogSpot.com]]></category>
		<category><![CDATA[Yume]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5666</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1308232216-922384112.png" class="attachment-thumbnail wp-post-image" alt="" title="" />This post is for you video users out there. Do you use video to boost your SEO rankings&#8230;read on! Let me know what you think. YouTube Marketing Case Study: GoAnimate Giveaway + Weblebrity = Reel Engagement Most advertising campaigns rely on the idea that consumers will find it within themselves to engage with a product [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1308232216-922384112.png" class="attachment-thumbnail wp-post-image" alt="" title="" />This post is for you video users out there.  Do you use video to boost your SEO rankings&#8230;read on!  Let me know what you think.  



  YouTube Marketing Case Study: GoAnimate Giveaway + Weblebrity = Reel Engagement Most advertising campaigns rely on the idea that consumers will find it within themselves to engage with a product based on the advertisement alone. While this can be affective[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/video-marketing-seo-news-jun-16th/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Marketing/Blogging &#8211; Jun 2nd &#8211; Video SEO</title>
		<link>http://dotcomreport.com/roundup/video-marketingblogging-jun-2nd-video-seo/</link>
		<comments>http://dotcomreport.com/roundup/video-marketingblogging-jun-2nd-video-seo/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:01:26 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Video - Online Video]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Annotations]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Cibo Matto]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Commencement Address]]></category>
		<category><![CDATA[Death Cab For Cutie]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Few Short Years]]></category>
		<category><![CDATA[Future Of The Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Haiku]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Indie Rock]]></category>
		<category><![CDATA[Intelligent Heart]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Nextup]]></category>
		<category><![CDATA[Oh Joy]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Share Feature]]></category>
		<category><![CDATA[sitepronews]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tremendous]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Video Hot]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[VidiSEO.com]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Vimeo.com]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[YouTube.BlogSpot.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5644</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1307020787-974392401.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />The Rise Of Online Video Will Break The Internet Sometimes we get so used to talking about how popular video is, and how fast it’s growing online, that we actually lose perspective a bit on exactly how rapidly it’s moving. You might even say we’ve been taking the Internet for granted a bit. Because, if [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1307020787-974392401.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />

The Rise Of Online Video Will Break The Internet

Sometimes we get so used to talking about how popular video is, and how fast it’s growing online, that we actually lose perspective a bit on exactly how rapidly it’s moving. You might even say we’ve been taking the Internet for granted a bit. Because, if Cisco’s predictions are anywhere close to correct, our obsessive use of online vi[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/video-marketingblogging-jun-2nd-video-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Marketing / Blogging News &amp; Updates May 19th</title>
		<link>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-may-19th/</link>
		<comments>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-may-19th/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:48:14 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Video - Online Video]]></category>
		<category><![CDATA[1890s]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Art Forms]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Danger Mouse]]></category>
		<category><![CDATA[Film Projector]]></category>
		<category><![CDATA[Free Access]]></category>
		<category><![CDATA[Giant Corporations]]></category>
		<category><![CDATA[GideonShalwick.com]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[l-wcqhg]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Love Affair]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Members Of Congress]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Piano Players]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[Rome Project]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Town Hall]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Video Views]]></category>
		<category><![CDATA[Videosongs]]></category>
		<category><![CDATA[VidiSEO.com]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Vimeo.com]]></category>
		<category><![CDATA[Wcq]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[Wzip]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[YouTube.BlogSpot.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5620</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1305809388-481270334.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />I made sure to include videos in this post about Video Marketing&#8230;I thought that would help make the point about how powerful video can be in your marketing. Take a minute and look through these videos below. The 1st one listed on how to increase your video views is really good. Enjoy and please share [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1305809388-481270334.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />I made sure to include videos in this post about Video Marketing&#8230;I thought that would help make the point about how powerful video can be in your marketing.


Take a minute and look through these videos below.  The 1st one listed on how to increase your video views is really good.


Enjoy and please share this post or re-tweet it.



How To Increase Your Views On YouTube In 2011
[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-may-19th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Marketing / Blogging News &amp; Updates May 5th</title>
		<link>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-may-5th/</link>
		<comments>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-may-5th/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:24:58 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Video - Online Video]]></category>
		<category><![CDATA[5 Steps]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Product]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[GideonShalwick.com]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Great Starting Point]]></category>
		<category><![CDATA[Guts]]></category>
		<category><![CDATA[Juicy Tidbits]]></category>
		<category><![CDATA[Kick Ass Video]]></category>
		<category><![CDATA[Marketing Article]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Newbies]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[Seams]]></category>
		<category><![CDATA[SiteProNews.com]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VidiSEO.com]]></category>
		<category><![CDATA[Vimeo.com]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[YouTube.BlogSpot.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5552</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1304597966-1656515431.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Video Marketing and its impact on SEO can not be understated. Today I want to call your attention to a couple of items I listed below. The first is &#8220;How To Totally Crush Your Fear Of Being On Camera&#8221;. Most people don&#8217;t use video as they don&#8217;t want to be on camera. I think this [...]]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1304597966-1656515431.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Video Marketing and its impact on SEO can not be understated.  Today I want to call your attention to a couple of items I listed below.


The first is &#8220;How To Totally Crush Your Fear Of Being On Camera&#8221;.  Most people don&#8217;t use video as they don&#8217;t want to be on camera.  I think this topic will help!


The 2nd item is a video &#8220;How to Add Banners to your YouTube Ch[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-may-5th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Marketing / Blogging News &amp; Updates Apr 21st</title>
		<link>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-apr-21st/</link>
		<comments>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-apr-21st/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:24:42 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Video - Online Video]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Bing Chen]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Co Host]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Death Threats]]></category>
		<category><![CDATA[Eliza Doolittle]]></category>
		<category><![CDATA[Excellent Resources]]></category>
		<category><![CDATA[Exercise Plan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insider Tips]]></category>
		<category><![CDATA[Karen Rubin]]></category>
		<category><![CDATA[Lrg]]></category>
		<category><![CDATA[Marketingprofs]]></category>
		<category><![CDATA[Media Strategists]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Minute Interview]]></category>
		<category><![CDATA[MPDailyFix.com]]></category>
		<category><![CDATA[New Albums]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[Peaks And Valleys]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[Roller Coaster Ride]]></category>
		<category><![CDATA[Stickiness]]></category>
		<category><![CDATA[Store Clerks]]></category>
		<category><![CDATA[Strange Saga]]></category>
		<category><![CDATA[Tv Reports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[Video Story]]></category>
		<category><![CDATA[VidiSEO.com]]></category>
		<category><![CDATA[Vimeo.com]]></category>
		<category><![CDATA[Youtube Videos]]></category>
		<category><![CDATA[YouTube.BlogSpot.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5503</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1303386583-1403575538.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Video Marketing is where everything is headed. 
<br />
<br />
Below you'll find some excellent resources on Video Marketing.  You'll also see a video about "Video SEO".  
<br />
<br />
This is a really good update and the videos that I included are very informative.
<br />
<br />
I think.....
<ul style="margin-top:10px;"><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5503" title="View Post"><b><u>Insider Tips for YouTube Video Marketing Success: Exclusive Interview</u></b></a> - <i>ReelSEO.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5503" title="View Post"><b><u>The 6-Step Social Video Exercise Plan for Marketing Executives</u></b></a> - <i>ReelSEO.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5503" title="View Post"><b><u>How to Add Banners to your YouTube Channel</u></b></a> - <i>VidiSEO.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5503" title="View Post"><b><u>YouTube Video SEO - Content</u></b></a> - <i>VidiSEO.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5503" title="View Post"><b><u>Be Authentic: 5 Tips for Creating Engaging Video Podcasts</u></b></a> - <i>MPDailyFix.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5503" title="View Post"><b><u>Is Apple Building Their Own YouTube Competitor (iVideo)?</u></b></a> - <i>ReelSEO.com</i></li></ul>]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1303386583-1403575538.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" />Video Marketing is where everything is headed. 


Below you&#8217;ll find some excellent resources on Video Marketing.  You&#8217;ll also see a video about &#8220;Video SEO&#8221;.  


This is a really good update and the videos that I included are very informative.


I think you&#8217;ll learn a lot!

Please share or re-tweet this post!

&nbsp; Insider Tips for YouTube Video Marketin[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-apr-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing / Blogging News &amp; Updates Apr 7th</title>
		<link>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-apr-7th/</link>
		<comments>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-apr-7th/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:23:37 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Video - Online Video]]></category>
		<category><![CDATA[AddMe.com]]></category>
		<category><![CDATA[Application Experience]]></category>
		<category><![CDATA[Completion Rates]]></category>
		<category><![CDATA[Creative Lab]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Fiends]]></category>
		<category><![CDATA[Film And Television]]></category>
		<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Largest Search Engine]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Music Stars]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Paupers]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pointroll]]></category>
		<category><![CDATA[Polishes]]></category>
		<category><![CDATA[ReelSEO.com]]></category>
		<category><![CDATA[Small Portion]]></category>
		<category><![CDATA[Television Schools]]></category>
		<category><![CDATA[Video Ads]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Contest]]></category>
		<category><![CDATA[Video Creation]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Producers]]></category>
		<category><![CDATA[Video Script]]></category>
		<category><![CDATA[Video Site]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[VidiSEO.com]]></category>
		<category><![CDATA[Vimeo.com]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[YouTube.BlogSpot.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?post_type=roundup&#038;p=5469</guid>
		<description><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1302176463-850215431.png" class="attachment-thumbnail wp-post-image" alt="" title="" />I always look forward to do the video updates as there seems to be more than enough content to include.
<br />
<br />
Look below and you'll see a few funny videos as well as some good tips to help you use video to grow your online business.
<br />
<br />
<ul style="margin-top:10px;"><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5469" title="View Post"><b><u>5 Important Video Marketing Tips</u></b></a> - <i>AddMe.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5469" title="View Post"><b><u>Pharma and Retail Top Video Advertising Completion Rates Says PointRoll</u></b></a> - <i>ReelSEO.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5469" title="View Post"><b><u>Looking back...</u></b></a> - <i>YouTube.BlogSpot.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5469" title="View Post"><b><u>YouTube Video SEO - Community</u></b></a> - <i>VidiSEO.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5469" title="View Post"><b><u>New Video-Sharing App for iPhone Polishes Clips With Effects</u></b></a> - <i>Mashable.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5469" title="View Post"><b><u>Can Collaborative Online Video Creation Go Mainstream? Stroome Hopes So</u></b></a> - <i>ReelSEO.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5469" title="View Post"><b><u>How to Use the NEW YouTube Homepage</u></b></a> - <i>VidiSEO.com</i></li><li style="margin-left:20px; margin-bottom:10px;">
					<a href="http://dotcomreport.com/?post_type=roundup&#038;p=5469" title="View Post"><b><u>Social Video Marketing Wins! What Rob Bell and “Love Wins” Can Teach Us</u></b></a> - <i>ReelSEO.com</i></li></ul><br /><div class="bb_footer_text"></div>]]></description>
			<content:encoded><![CDATA[<img src="http://dotcomreport.com/wp-content/uploads/1302176463-850215431.png" class="attachment-thumbnail wp-post-image" alt="" title="" />I always look forward to do the video updates as there seems to be more than enough content to include.


Look below and you&#8217;ll see a few funny videos as well as some good tips to help you use video to grow your online business.


Remember to tweet this post and share it with your fiends.





5 Important Video Marketing Tips

YouTube is the second largest search engine after G[...]]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-apr-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing / Blogging News &amp; Updates Mar 24th</title>
		<link>http://dotcomreport.com/roundup/video-marketing-blogging-news-updates-mar-24th/</link>
