<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot COM report &#187; Web Development</title>
	<atom:link href="http://dotcomreport.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcomreport.com</link>
	<description>Online Success Secrets &#38; Strategies</description>
	<lastBuildDate>Tue, 22 May 2012 19:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Make Money With the Google Vulnerability Program</title>
		<link>http://dotcomreport.com/web-development/make-money-with-the-google-vulnerability-program/</link>
		<comments>http://dotcomreport.com/web-development/make-money-with-the-google-vulnerability-program/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:39:26 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google Vulnerability Program]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4862</guid>
		<description><![CDATA[Earlier in the year, Google launched its vulnerability program which is a system to reward researchers who found bugs in any of the web properties belonging to Google. The class of bugs which would qualify for a reward was stated as &#8220;any serious bug which directly affects the confidentiality or integrity of user data&#8230;&#8221; A [...]]]></description>
			<content:encoded><![CDATA[Earlier in the year, Google launched its vulnerability program which is a system to reward researchers who found bugs in any of the web properties belonging to Google. The class of bugs which would qualify for a reward was stated as &#8220;any serious bug which directly affects the confidentiality or integrity of user data&#8230;&#8221;


A few days ago, Google reported on its online security b]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/web-development/make-money-with-the-google-vulnerability-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Cloud Access Offered By Amazon Web Services</title>
		<link>http://dotcomreport.com/techno-geek/free-cloud-access-offered-by-amazon-web-services/</link>
		<comments>http://dotcomreport.com/techno-geek/free-cloud-access-offered-by-amazon-web-services/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:22:57 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Techno-Geek Stuff]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Amazon.com]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4749</guid>
		<description><![CDATA[Amazon.com had indicated they will be offering a free usage tier for its Amazon Web Services. With this announcement, Amazon takes a giant step from establishing themselves as a retailer-only, to a retailer also doing business as a technology company.   Effective November 1, all new AWS users will be offered a myriad of free [...]]]></description>
			<content:encoded><![CDATA[Amazon.com had indicated they will be offering a free usage tier for its Amazon Web Services. With this announcement, Amazon takes a giant step from establishing themselves as a retailer-only, to a retailer also doing business as a technology company.
 
Effective November 1, all new AWS users will be offered a myriad of free services, all good for one year. The services range from 750 hours of ]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/techno-geek/free-cloud-access-offered-by-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mozilla Invites Users to Build Their Own Browser</title>
		<link>http://dotcomreport.com/web-design/mozilla-invites-users-to-build-their-own-browser/</link>
		<comments>http://dotcomreport.com/web-design/mozilla-invites-users-to-build-their-own-browser/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:21:07 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Chromeless]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4747</guid>
		<description><![CDATA[&#8220;Chromeless&#8221;, an experimental project developed by Mozilla allowing developers to create their own browser interfaces using HTML, JavaScript, and other web technologies, has just been released.   Mozilla developed the browser with the belief that they should be more customizable, and Chromeless is their pre-alpha experimental answer. The browser utilizes iframes instead of XUL, and [...]]]></description>
			<content:encoded><![CDATA[&#8220;Chromeless&#8221;, an experimental project developed by Mozilla allowing developers to create their own browser interfaces using HTML, JavaScript, and other web technologies, has just been released.
 
Mozilla developed the browser with the belief that they should be more customizable, and Chromeless is their pre-alpha experimental answer. The browser utilizes iframes instead of XUL, and ]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/web-design/mozilla-invites-users-to-build-their-own-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex.com Has a Price</title>
		<link>http://dotcomreport.com/domain-names/sex-com-has-a-price/</link>
		<comments>http://dotcomreport.com/domain-names/sex-com-has-a-price/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 06:22:27 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Escom]]></category>
		<category><![CDATA[LLC]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4742</guid>
		<description><![CDATA[Any of you out there looking to venture into the adult entertainment world should best keep your wallets closed. Sex.com may be on the market, but it carries a hefty asking price of $13 million.   Escom, LLC, the current owner of the domain, made headlines awhile back when PETA called for the company to [...]]]></description>
			<content:encoded><![CDATA[Any of you out there looking to venture into the adult entertainment world should best keep your wallets closed. Sex.com may be on the market, but it carries a hefty asking price of $13 million.
 
Escom, LLC, the current owner of the domain, made headlines awhile back when PETA called for the company to donate the domain to them so they could use it as a tool in a recent ad campaign. Clearly, E]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/domain-names/sex-com-has-a-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Gets a Drag-and-Drop Feature</title>
		<link>http://dotcomreport.com/web-development/google-docs-gets-a-drag-and-drop-feature/</link>
		<comments>http://dotcomreport.com/web-development/google-docs-gets-a-drag-and-drop-feature/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 05:31:36 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4729</guid>
		<description><![CDATA[Google just added a useful feature to Google Docs. Users now have the ability to drag-and-drop images from the desktop into a Google Docs document.   The new feature works with all the latest versions of the &#8220;top&#8221; browsers, including Safari, Google, Firefox, and Google Chrome, and does just what you&#8217;d expect. Instead of importing [...]]]></description>
			<content:encoded><![CDATA[Google just added a useful feature to Google Docs. Users now have the ability to drag-and-drop images from the desktop into a Google Docs document.
 
The new feature works with all the latest versions of the &#8220;top&#8221; browsers, including Safari, Google, Firefox, and Google Chrome, and does just what you&#8217;d expect. Instead of importing an image using the traditional web uploader, do]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/web-development/google-docs-gets-a-drag-and-drop-feature/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Buddy Media Raises $23 Million</title>
		<link>http://dotcomreport.com/web-development/buddy-media-raises-23-million/</link>
		<comments>http://dotcomreport.com/web-development/buddy-media-raises-23-million/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:42:46 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Buddy Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4726</guid>
		<description><![CDATA[Buddy Media, a company providing Facebook Page management tools to brands, has just announced that the company&#8217;s total funding is now over $33 million, thanks to $23 million just raised in Series C Funding.   Buddy Media has created an all-in-one social media management system for agencies and marketers. This enables them to create, manage, [...]]]></description>
			<content:encoded><![CDATA[Buddy Media, a company providing Facebook Page management tools to brands, has just announced that the company&#8217;s total funding is now over $33 million, thanks to $23 million just raised in Series C Funding.
 
Buddy Media has created an all-in-one social media management system for agencies and marketers. This enables them to create, manage, and campaigns on Facebook. The platform allows a]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/web-development/buddy-media-raises-23-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Launching &#8220;Y Connect&#8221;</title>
		<link>http://dotcomreport.com/web-development/yahoo-launching-y-connect/</link>
		<comments>http://dotcomreport.com/web-development/yahoo-launching-y-connect/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 05:07:33 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Y Connect]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4707</guid>
		<description><![CDATA[Yahoo is set to launch a new service later this fall called &#8220;Y Connect&#8221; with a set of features that make it look a lot like &#8220;Facebook Connect.&#8221; Y Connect will serve as a user&#8217;s portable identity management system, integrating Yahoo content on third-party websites and sharing data with other Yahoo contacts as to what [...]]]></description>
			<content:encoded><![CDATA[Yahoo is set to launch a new service later this fall called &#8220;Y Connect&#8221; with a set of features that make it look a lot like &#8220;Facebook Connect.&#8221; Y Connect will serve as a user&#8217;s portable identity management system, integrating Yahoo content on third-party websites and sharing data with other Yahoo contacts as to what a user is doing, and where.
 
Contacts will recei]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/web-development/yahoo-launching-y-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Website Down Amidst Rumors of AOL Merger</title>
		<link>http://dotcomreport.com/web-development/yahoos-website-down-amidst-rumors-of-aol-merger/</link>
		<comments>http://dotcomreport.com/web-development/yahoos-website-down-amidst-rumors-of-aol-merger/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:28:21 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4699</guid>
		<description><![CDATA[Yahoo.com, the Internet&#8217;s largest portal, was down for several hours yesterday for users both in the US and abroad. Speculation is surrounding the timing of the site crash, as rumors of an AOL merger surfaced less than a day before the site went down for the count.   While Yahoo Mail and Yahoo News didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[Yahoo.com, the Internet&#8217;s largest portal, was down for several hours yesterday for users both in the US and abroad. Speculation is surrounding the timing of the site crash, as rumors of an AOL merger surfaced less than a day before the site went down for the count.
 
While Yahoo Mail and Yahoo News didn&#8217;t appear to be affected, this is all indicative of some serious issues, as those]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/web-development/yahoos-website-down-amidst-rumors-of-aol-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Third-Quarter Earnings of $7.29 Billion</title>
		<link>http://dotcomreport.com/web-development/googles-releases-third-quarter-earnings-of-7-29-billion/</link>
		<comments>http://dotcomreport.com/web-development/googles-releases-third-quarter-earnings-of-7-29-billion/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:00:34 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4702</guid>
		<description><![CDATA[Google released its third-quarter earnings for 2010, with a 23% increase in revenues compared to the same time period in 2009. With numbers topping $7.29 billion, quarterly growth was charted at 7%. Google&#8217;s CEO credits these numbers to display and mobile, which are showing &#8220;significant momentum.&#8221; A breakdown of the earnings show that Google-owned sites [...]]]></description>
			<content:encoded><![CDATA[Google released its third-quarter earnings for 2010, with a 23% increase in revenues compared to the same time period in 2009. With numbers topping $7.29 billion, quarterly growth was charted at 7%. Google&#8217;s CEO credits these numbers to display and mobile, which are showing &#8220;significant momentum.&#8221;



A breakdown of the earnings show that Google-owned sites generated revenues ]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/web-development/googles-releases-third-quarter-earnings-of-7-29-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Changes Anger Chargify Customers</title>
		<link>http://dotcomreport.com/web-development/price-changes-anger-chargify-customers/</link>
		<comments>http://dotcomreport.com/web-development/price-changes-anger-chargify-customers/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:18:35 +0000</pubDate>
		<dc:creator>dotCOMreport Editor</dc:creator>
				<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Chargify]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://dotcomreport.com/?p=4669</guid>
		<description><![CDATA[It&#8217;s safe to say that Chargify, the service that allows startups to easily incorporate support for subscription payments into their products, has had better days. The service launched a year ago with an attractive pricing package that catered to SaaS companies and Web 2.0. Included was even a free package with companies having less than [...]]]></description>
			<content:encoded><![CDATA[It&#8217;s safe to say that Chargify, the service that allows startups to easily incorporate support for subscription payments into their products, has had better days. The service launched a year ago with an attractive pricing package that catered to SaaS companies and Web 2.0. Included was even a free package with companies having less than 50 subscribers. After some number crunching, it seems a]]></content:encoded>
			<wfw:commentRss>http://dotcomreport.com/web-development/price-changes-anger-chargify-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

